NFL Draft
Every No. 49 Pick in NFL Draft History

The Steelers have the 49th pick in the 2020 NFL Draft. So how about the other 50 49th picks since the NFL merger? Can a look at history give us any predictions on what kind of player the Steelers could get in this year’s draft?
Probably not, but it’s fun to look anyway!
49th pick fun facts
- There are eight former 49th picks still playing in the NFL, with DeSean Jackson (2008) being the oldest remaining.
- There are no 49th picks in the Hall-of-Fame, although Roger Craig, the 49th pick in 1983 probably should be.
- Four former 49th picks have been selected to an All-Pro team (year drafted in parenthesis): Craig (1983), Max Unger (2009), Delvin Williams (1974), Barret Robbins (1995)
- Only two never played a game in the NFL, Steelers 1978 pick DE Willie Fry and Bengals 2007 selection RB Kenny Irons.
- The Steelers have had one previous No. 49 pick, the aforementioned Willie Fry.
- Only one quarterback has ever been selected, Kellen Clemmens in 2006 by the New York Jets.
- More running backs have been taken at No. 49 than any other position.
- Positional breakdown: 2 centers, 10 defensive backs, 2 defensive ends, 4 defensive tackles, 3 guards, 7 linebackers, 1 quarterback, 9 running backs, 3 tackles, 3 tight ends and 6 wide receivers.
- Career approximate value leaders (per Pro Football Reference): Roger Craig, DeSean Jackson, Randall Godfrey, Max Unger, Brian Blades, Delvin Williams, Barret Robbins, Pete Johnson, Kevin House, Johnathan Hankins.
- Nebraska leads all colleges with four No. 49 selections followed by Ohio State and Notre Dame with three each.
Every 49th pick since the merger
Year | Player | Pos | DrAge | Tm | AP1 | PB | St | CarAV | G | GS | Pass Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ben Banogu | LB | 23 | IND | 0 | 0 | 0 | 1 | 16 | 0 | 2.5 | TCU | ||||||||||
2018 | Dallas Goedert | TE | 23 | PHI | 0 | 0 | 2 | 8 | 31 | 17 | 91 | 941 | 9 | South Dakota St. | ||||||||
2017 | Ryan Anderson | OLB | 23 | WAS | 0 | 0 | 0 | 5 | 43 | 4 | 6 | Alabama | ||||||||||
2016 | Jarran Reed | DT | 23 | SEA | 0 | 0 | 3 | 22 | 56 | 47 | 15.5 | Alabama | ||||||||||
2015 | Mitch Morse | G | 23 | KAN | 0 | 0 | 4 | 28 | 65 | 65 | Missouri | |||||||||||
2014 | Jace Amaro | TE | 22 | NYJ | 0 | 0 | 0 | 4 | 17 | 4 | 41 | 404 | 2 | Texas Tech | ||||||||
2013 | Johnathan Hankins | DT | 21 | NYG | 0 | 0 | 6 | 39 | 98 | 86 | 13.5 | Ohio St. | ||||||||||
2012 | Kendall Reyes | DT | 22 | SDG | 0 | 0 | 3 | 22 | 76 | 50 | 1 | 14.5 | Connecticut | |||||||||
2011 | Ben Ijalana | T | 22 | IND | 0 | 0 | 1 | 7 | 34 | 13 | Villanova | |||||||||||
2010 | Taylor Mays | DB | 22 | SFO | 0 | 0 | 0 | 9 | 80 | 15 | 1 | USC | ||||||||||
2009 | Max Unger | C | 23 | SEA | 1 | 3 | 8 | 68 | 130 | 130 | Oregon | |||||||||||
2008 | DeSean Jackson | WR | 21 | PHI | 0 | 3 | 11 | 73 | 156 | 149 | 0 | 0 | 1 | 70 | 447 | 4 | 598 | 10420 | 55 | California | ||
2007 | Kenny Irons | RB | CIN | 0 | 0 | 0 | Auburn | |||||||||||||||
2006 | Kellen Clemens | QB | 23 | NYJ | 0 | 0 | 2 | 10 | 64 | 21 | 4053 | 16 | 21 | 85 | 227 | 3 | Oregon | |||||
2005 | Marcus Johnson | G | 21 | MIN | 0 | 0 | 1 | 10 | 53 | 18 | Mississippi | |||||||||||
2004 | Keiwan Ratliff | DB | 23 | CIN | 0 | 0 | 0 | 9 | 76 | 12 | 5 | Florida | ||||||||||
2003 | Eddie Moore | LB | 23 | MIA | 0 | 0 | 0 | 3 | 18 | 3 | Tennessee | |||||||||||
2002 | Levar Fisher | LB | 23 | ARI | 0 | 0 | 1 | 6 | 23 | 15 | 1 | North Carolina St. | ||||||||||
2001 | LaMont Jordan | RB | 22 | NYJ | 0 | 0 | 2 | 31 | 114 | 29 | 0 | 0 | 1 | 897 | 3734 | 28 | 158 | 1301 | 3 | Maryland | ||
2000 | Dwayne Goodrich | DB | 22 | DAL | 0 | 0 | 0 | 1 | 16 | 1 | Tennessee | |||||||||||
1999 | Joe Montgomery | RB | 23 | NYG | 0 | 0 | 0 | 2 | 13 | 5 | 123 | 372 | 4 | Ohio St. | ||||||||
1998 | Kenny Mixon | DE | 23 | MIA | 0 | 0 | 5 | 37 | 105 | 96 | 2 | 18.5 | LSU | |||||||||
1997 | Torrian Gray | DB | 23 | MIN | 0 | 0 | 0 | 3 | 25 | 4 | 1 | 1 | Virginia Tech | |||||||||
1996 | Randall Godfrey | LB | 23 | DAL | 0 | 0 | 9 | 70 | 170 | 149 | 6 | 17 | Georgia | |||||||||
1995 | Barret Robbins | C | 22 | OAK | 1 | 1 | 7 | 52 | 121 | 105 | TCU | |||||||||||
1994 | Toby Wright | DB | 23 | RAM | 0 | 0 | 3 | 18 | 59 | 44 | 1 | 9 | 0 | 7 | 2 | Nebraska | ||||||
1993 | Roosevelt Potts | RB | 22 | IND | 0 | 0 | 4 | 16 | 71 | 61 | 359 | 1475 | 1 | 106 | 863 | 4 | La-Monroe | |||||
1992 | Troy Auzenne | T | 23 | CHI | 0 | 0 | 2 | 17 | 61 | 35 | California | |||||||||||
1991 | Chris Zorich | DT | 22 | CHI | 0 | 0 | 3 | 28 | 84 | 49 | 16.5 | Notre Dame | ||||||||||
1990 | Pat Terrell | DB | 22 | RAM | 0 | 0 | 4 | 31 | 139 | 70 | 11 | 1 | Notre Dame | |||||||||
1989 | Jessie Small | LB | 22 | PHI | 0 | 0 | 2 | 12 | 53 | 23 | 3.5 | East. Kentucky | ||||||||||
1988 | Brian Blades | WR | 23 | SEA | 0 | 1 | 9 | 59 | 156 | 122 | 0 | 0 | 0 | 21 | 156 | 0 | 581 | 7620 | 34 | Miami (FL) | ||
1987 | Eric Thomas | DB | 22 | CIN | 0 | 1 | 5 | 33 | 111 | 84 | 17 | 3 | Tulane | |||||||||
1986 | Doug Williams | T | 23 | NYJ | 0 | 0 | 0 | 6 | 23 | 9 | Texas A&M | |||||||||||
1985 | Reggie Phillips | DB | 24 | CHI | 0 | 0 | 0 | 11 | 60 | 14 | 3 | SMU | ||||||||||
1984 | Daryl Turner | WR | 22 | SEA | 0 | 0 | 4 | 17 | 59 | 40 | 101 | 1872 | 36 | Michigan St. | ||||||||
1983 | Roger Craig | RB | 23 | SFO | 1 | 4 | 9 | 95 | 165 | 133 | 1991 | 8189 | 56 | 566 | 4911 | 17 | Nebraska | |||||
1982 | Vernon Dean | DB | 23 | WAS | 0 | 0 | 5 | 34 | 101 | 59 | 22 | San Diego St. | ||||||||||
1981 | Chris Williams | DB | 22 | BUF | 0 | 0 | 0 | 5 | 21 | 5 | 3 | LSU | ||||||||||
1980 | Kevin House | WR | 22 | TAM | 0 | 0 | 6 | 42 | 114 | 85 | 0 | 0 | 0 | 7 | 41 | 0 | 299 | 5169 | 34 | Southern Illinois | ||
1979 | Pat Howell | G | 22 | ATL | 0 | 0 | 1 | 14 | 67 | 21 | USC | |||||||||||
1978 | Willie Fry | DE | PIT | 0 | 0 | 0 | Notre Dame | |||||||||||||||
1977 | Pete Johnson | RB | 23 | CIN | 0 | 1 | 7 | 52 | 110 | 73 | 1489 | 5626 | 76 | 175 | 1334 | 6 | Ohio St. | |||||
1976 | Loaird McCreary | TE | 23 | MIA | 0 | 0 | 0 | 1 | 55 | 5 | 8 | 95 | 3 | Tennessee St. | ||||||||
1975 | Stan Winfrey | RB | 22 | MIA | 0 | 0 | 0 | 3 | 30 | 0 | 55 | 215 | 1 | 6 | 55 | 1 | Arkansas St. | |||||
1974 | Delvin Williams | RB | 23 | SFO | 1 | 2 | 6 | 56 | 100 | 79 | 18 | 0 | 1 | 1312 | 5598 | 33 | 152 | 1415 | 6 | Kansas | ||
1973 | Monte Johnson | LB | 21 | OAK | 0 | 0 | 5 | 39 | 99 | 69 | 10 | Nebraska | ||||||||||
1972 | Tom Reynolds | WR | 23 | NWE | 0 | 0 | 0 | 2 | 21 | 0 | 15 | 279 | 2 | San Diego St. | ||||||||
1971 | Joe Orduna | RB | 22 | SFO | 0 | 0 | 0 | 2 | 39 | 7 | 74 | 236 | 3 | 11 | 58 | 1 | Nebraska | |||||
1970 | Margene Adkins | WR | 23 | DAL | 0 | 0 | 0 | 3 | 35 | 9 | 19 | 258 | 0 | Henderson JC |
