Pittsburgh Steelers 2023 OTAs Roster

Steelers OTAs Roster

The Steelers OTAs period is getting started up as they begin to hit the stride of the offseason program following the rookie minicamp and the NFL Draft. Steelers OTAs will occur over the next three weeks, with 10 different sessions taking place before a mandatory minicamp in June. Here is where the roster stands after the second week of OTAs, with all 90 players currently on the roster.

QUARTERBACKS (4)

2 Mason Rudolph 6-5 235 6 Oklahoma State 3rd Rd (76), 2018 NFL Draft
5 Tanner Morgan 6-2 200 R Minnesota UDFA, April 29, 2023
8 Kenny Pickett 6-3 220 2 Pitt 1st Rd (20), 2022 NFL Draft
10 Mitch Trubisky 6-2 220 7 North Carolina UFA (BUF), March 17, 2022

RUNNING BACKS (7)

22 Najee Harris 6-1 232 3 Alabama 1st Rd (24), 2021 NFL Draft
25 Darius Hagans 5-11 207 R Virginia State UDFA, June 5, 2023
26 Anthony McFarland Jr. 5-8 193 3 Maryland 4th Rd (124), 2020 NFL Draft
29 Alfonzo Graham 5-9 195 R Morgan State UDFA (Tryout), May 14, 2023
30 Jaylen Warren 5-8 215 2 Oklahoma St. UDFA, April 30, 2022
38 Jason Huntley 5-9 195 2 New Mexico St. FA, Sept. 2, 2022
40 Monte Pottebaum (FB) 6-1 242 R Iowa UDFA, April 29, 2023

WIDE RECEIVERS (13)

11 Allen Robinson II 6-2 210 10 Penn State Trade (LAR), April 18, 2023
13 Miles Boykin 6-4 220 5 Notre Dame Waivers (BAL), April 19, 2022
14 George Pickens 6-3 200 2 Georgia 2nd Rd (52), 2022 NFL Draft
15 Cody White 6-3 215 3 Michigan State FA, Sept. 24, 2020
16 Jordan Byrd 5-7 166 R San Diego State UDFA, April 29, 2023
17 Anthony Miller 5-11 199 6 Memphis FA, Oct. 12, 2021
18 Diontae Johnson 5-10 183 5 Toledo 3rd Rd (66), 2019 NFL Draft
19 Calvin Austin III 5-9 162 2 Memphis 4th Rd (138), 2022 NFL Draft
21 Hakeem Butler 6-5 227 3 Iowa State FA, May 16, 2023
82 Dez Fitzpatrick 6-2 208 3 Louisville FA, Jan. 11, 2023
84 Ja’Marcus Bradley 6-1 198 2 Louisiana FA, Nov. 23, 2022
85 Dan Chisena 6-3 202 3 Penn State FA, Jan. 23, 2023
89 Gunner Olszewski 6-0 190 5 Bemidji State UFA (NE), March 21, 2022

TIGHT ENDS (5)

80 Darnell Washington 6-7 264 R Georgia 3rd Rd (93), 2023 NFL Draft
81 Zach Gentry 6-8 265 5 Michigan 5th Rd (141), 2019 NFL Draft
83 Connor Heyward 6-0 230 2 Michigan State 6th Rd (208), 2022 NFL Draft
87 Rodney Williams 6-4 235 1 UT-Martin FA, Sept. 13, 2022
88 Pat Freiermuth 6-5 258 3 Penn State 2nd Rd (55), 2021 NFL Draft

TACKLES (6)

60 Dylan Cook 6-6 308 1 Montana UFA (TB), May 18, 2023
64 Jarrid Williams 6-6 310 1 Miami UFA (PHI), June 5, 2023
65 Dan Moore Jr. 6-5 315 3 Texas A&M 4th Rd (128), 2021 NFL Draft
67 Le’Raven Clark 6-5 315 8 Texas Tech UFA (TEN), March 24, 2023
77 Broderick Jones 6-5 311 R Georgia 1st Rd (14), 2023 NFL Draft
78 Chukwuma Okorafor 6-6 320 6 W. Michigan 3rd Rd (92), 2018 NFL Draft

CENTERS/GUARDS (9)

53 Kendrick Green 6-4 315 3 Illinois 3rd Rd (87), 2021 NFL Draft
61 Mason Cole 6-5 298 6 Michigan UFA (MIN), March 7, 2022
62 Ryan McCollum 6-5 300 2 Texas A&M Waivers (DET), Aug. 16, 2022
68 William Dunkle 6-5 330 1 San Diego St. FA, Aug. 16, 2022
69 Kevin Dotson 6-4 321 4 Louisiana 4th Rd (135), 2020 NFL Draft
71 Nate Herbig 6-4 334 5 Stanford UFA (NYJ), March 14, 2023
73 Isaac Seumalo 6-4 303 8 Oregon State UFA (PHI), March 18, 2023
74 Spencer Anderson 6-4 305 R Maryland 7th Rd (251), 2023 NFL Draft
78 James Daniels 6-4 327 6 Iowa UFA (CHI), May 17, 2022

DEFENSIVE LINEMEN (11)

57 Montravius Adams 6-4 304 7 Auburn FA (NO PS), Nov. 30, 2021
66 James Nyamwaya 6-5 305 R Merrimack UDFA, April 30, 2023
68 Armon Watts 6-9 295 5 Arkansas UFA (CHI), April 10, 2023
72 Manny Jones 6-4 290 1 Colorado State Waivers (ARI), May 16, 2023
91 Jonathan Marshall 6-3 310 3 Arkansas PS FA (NYJ), Dec. 14, 2021
92 Isaiahh Loudermilk 6-7 293 3 Wisconsin 5th Rd (156), 2021 NFL Draft
95 Keeanu Benton 6-4 315 R Wisconsin 2nd Rd (49), 2023 NFL Draft
96 Breiden Fehoko 6-3 300 3 LSU FA, March 30, 2023
97 Cameron Heyward 6-5 295 13 Ohio State 1st Rd (31), 2011 NFL Draft
98 DeMarvin Leal 6-4 290 2 Texas A&M 3rd Rd (84), 2022 NFL Draft
99 Larry Ogunjobi 6-3 305 7 Charlotte UFA (CIN), June 22, 2022

OUTSIDE LINEBACKERS (7)

Markus Golden 6-3 260 9 Missouri UFA (ARI), May 24, 2023
40 David Perales 6-2 265 R Fresno State UDFA, April 29, 2023
46 Toby Ndukwe 6-2 250 R Sam Houston St. UDFA, May 22, 2023
51 Nick Herbig 6-2 240 R Wisconsin 4th Rd (132), 2023 NFL Draft
53 Quincy Roche 6-3 245 2 Miami FA, Jan. 24, 2023
56 Alex Highsmith 6-4 242 4 Charlotte 3rd Rd (102), 2020 NFL Draft
90 T.J. Watt 6-4 252 7 Wisconsin 1st Rd (30), 2017 NFL Draft

INSIDE LINEBACKERS (5)

44 Tanner Muse 6-2 227 4 Clemson FA, April 14, 2023
49 Chapelle Russell 6-1 230 3 Temple FA, Sept. 2, 2022
50 Elandon Roberts 5-11 235 8 Houston UFA (MIA), March 16, 2023
55 Cole Holcomb 6-1 240 5 North Carolina UFA (WAS), March 15, 2023
93 Mark Robinson 5-11 235 2 Ole Miss 7th Rd (225), 2022 NFL Draft

SAFETIES (8)

17 Scott Nelson 6-2 205 1 Wisconsin FA, Oct. 4, 2022
21 Tre Norwood 6-0 194 3 Oklahoma 7th Rd (245), 2021 NFL Draft
23 Damontae Kazee 5-11 174 7 San Diego St. UFA (DAL), May 3, 2022
28 Miles Killebrew 6-2 222 8 Southern Utah UFA (DET), March 24, 2021
31 Keanu Neal 6-0 211 8 Florida UFA (TB), March 30, 2023
37 Elijah Riley 6-0 205 4 Army Waivers (NYJ), Aug. 24, 2022
39 Minkah Fitzpatrick 6-1 207 6 Alabama Trade (MIA), Sept. 16, 2019
41 Kenny Robinson 6-2 200 3 West Virginia FA, Jan. 11, 2023

CORNERBACKS (10)

20 Patrick Peterson 6-1 198 12 LSU UFA (MIN), March 13, 2023
24 Joey Porter Jr. 6-2 194 R Penn State 2nd Rd (32), 2023 NFL Draft
27 Cory Trice 6-3 215 R Purdue 7th Rd (241), 2023 NFL Draft
29 Levi Wallace 6-0 179 6 Alabama UFA (BUF), March 17, 2022
30 Chris Wilcox 6-2 195 1 BYU FA, Jan. 11, 2023
33 Duke Dawson 5-10 198 4 Florida FA, Oct. 12, 2022
34 Chandon Sullivan 5-11 189 6 Georgia State UFA (MIN), April 29, 2023
35 Luq Barcoo 6-1 175 3 San Diego State FA, May 15, 2023
38 Madre Harper 6-1 196 2 S. Illinois FA, Jan. 11, 2023
42 James Pierre 6-2 185 4 FAU UDFA, April 18, 2020

SPECIALISTS (5)

3 B.T. Potter 5-10 185 R Clemson UDFA, April 29, 2023
4 Braden Mann 5-11 198 4 Texas A&M Waivers (NYJ), April 14, 2023
6 Pressley Harvin III 6-0 255 3 Georgia Tech 7th Rd (254), 2021 NFL Draft
9 Chris Boswell 6-2 185 9 Rice FA, Oct. 3, 2015
46 Christian Kuntz 6-1 228 3 Duquesne FA, March 30, 2020

STEELERS INJURED RESERVE (1)

79 Renell Wren DT 6-5 315 3 Arizona State FA, Sept. 2, 2022
IR May 16, 2023

STEELERS 2023 POSITION BREAKDOWN

QB 4 TE 5 DL 11 S 8
RB 6, FB 1 OT 6 OLB 7 CB 10
WR 13 C/G 9 ILB 5 SPEC 5

The roster is at 90 players. Updated as of June 5.

STEELERS 2023 FREE AGENT TRACKER
STEELERS 2023 TRANSACTION TRACKER

Mentioned In This Article: