2025 NFL Draft Steelers Analysis
Pittsburgh Steelers 2025 NFL Draft Central: All 30 Visits, Player Tracker + Draft Big Board

All throughout draft season, we’ll be updating our 2025 Pittsburgh Steelers NFL Draft Big Board.
The Steelers have already done much of their scouting work, meeting with prospects at the numerous college football all-star games, most notably the East-West Shrine Bowl in Texas and the Senior Bowl in Mobile, Alabama and the NFL Combine in Indianapolis. The Steelers Now team has been on the ground with the Steelers, covering both of those stops with live coverage from Alan Saunders and Derrick Bell.
As we work through the long list of potential Steelers draft targets, here is our big board that we’re working from. This list includes every player in attendance at the Shrine Bowl, the Senior Bowl, the NFL Combine, a pre-draft visit and players that Omar Khan, Mike Tomlin or a position coach scouted at a pro day, plus any other player positively identified as a Steelers draft target.
Where we have ranked our top prospects in a class, they are order by our rankings. Otherwise, they’re ordered by their consensus rank from NFL Mock Draft Database, updated as of March 20
PITTSBURGH STEELERS 2025 NFL DRAFT BIG BOARD
QB | DT | WR | CB | RB | S | TE | |
1-21 | Cameron Ward Miami | Walter Nolen Ole Miss ![]() | Travis Hunter Colorado | Ashton Jeanty Boise State ![]() ![]() | Colston Loveland Michigan | ||
Shedeur Sanders Colorado ![]() ![]() | Mason Graham Michigan ![]() | Will Johnson Michigan ![]() ![]() | Tyler Warren Penn State ![]() | ||||
21 | Kenneth Grant Michigan ![]() ![]() ![]() | Matthew Golden Texas ![]() ![]() ![]() | Jahdae Barron Texas ![]() ![]() | Kevin Winston Penn State | |||
Derrick Harmon Oregon ![]() ![]() | Tetairoa McMillan Arizona ![]() | Malaki Starks Georgia ![]() | |||||
Emeka Egbuka Ohio State ![]() ![]() | Nick Emmanwori South Carolina ![]() ![]() | ||||||
Luther Burden III Missouri ![]() | |||||||
22-82 | Jalen Milroe Alabama ![]() ![]() ![]() | Tyleik Williams Ohio State ![]() | Kyle Williams Washington State ![]() | Maxwell Hairston Kentucky ![]() | Omarion Hampton North Carolina ![]() ![]() | Andrew Mukuba Texas ![]() | Elijah Arroyo Miami ![]() ![]() |
Jaxson Dart Ole Miss ![]() ![]() ![]() | T.J. Sanders South Carolina ![]() | Elic Ayomanor Stanford ![]() | Shavon Revel East Carolina ![]() | TreVeyon Henderson Ohio State ![]() ![]() ![]() | Xavier Watts Notre Dame ![]() ![]() | Mason Taylor LSU ![]() | |
Darius Alexander Toledo ![]() ![]() | Jalen Royals Utah State ![]() | Azaraye’h Thomas Florida State ![]() ![]() ![]() | Quinshon Judkins Ohio State ![]() ![]() | ||||
Alfred Collins Texas ![]() ![]() ![]() | Jayden Higgins Iowa State ![]() ![]() ![]() | Trey Amos Ole Miss ![]() ![]() ![]() | Kaleb Johnson Iowa ![]() ![]() | ||||
Tre Harris Ole Miss ![]() ![]() ![]() | Benjamin Morrison Notre Dame ![]() ![]() | ||||||
Savion Williams TCU ![]() ![]() | Darien Porter Iowa State ![]() | ||||||
83 | Tyler Shough Louisville ![]() ![]() | Omarr Norman-Lott Tennessee ![]() | Jaylin Noel Iowa State ![]() ![]() ![]() | Jacob Parrish Kansas State ![]() | Cam Skattebo Arizona State | Jonas Sanker Virginia ![]() | Terrance Ferguson Oregon |
Shemar Turner Texas A&M ![]() ![]() | Tory Horton Colorado State ![]() | Dorian Strong Virginia Tech ![]() | Dylan Sampson Tennessee ![]() | Gunnar Helm Texas ![]() | |||
C.J. West Indiana ![]() | Jack Bech TCU ![]() ![]() | D.J. Giddens Kansas State ![]() ![]() | |||||
Jamaree Caldwell Oregon ![]() ![]() | Tai Felton Maryland ![]() | Damien Martinez Miami ![]() | |||||
Joshua Farmer Florida State ![]() ![]() | Isaiah Bond Texas ![]() | Bhayshul Tuten Virginia Tech ![]() ![]() | |||||
Ty Robinson Nebraska ![]() | Xavier Restrepo Miami ![]() | ||||||
Deone Walker Kentucky ![]() | Tez Johnson Oregon ![]() | ||||||
122 | Will Howard Ohio State ![]() ![]() | Vernon Broughton Texas ![]() ![]() | Dont’e Thornton Tennessee ![]() ![]() | Quincy Riley Louisville ![]() | R.J. Harvey UCF ![]() ![]() | Billy Bowman Oklahoma ![]() | Mitchell Evans Notre Dame ![]() |
Kyle McCord Syracuse ![]() ![]() | Aeneas Peebles Virginia Tech ![]() | Denzel Burke Ohio State ![]() | Ollie Gordon Okla. St. ![]() ![]() ![]() | Lathan Ransom Ohio State ![]() | Harold Fannin Bowling Green ![]() | ||
Jordan Phillips Maryland ![]() | Zah Frazier UTSA ![]() | Devin Neal Kansas ![]() | Malachi Moore Alabama ![]() | ||||
Rylie Mills Notre Dame ![]() | Nohl Williams Cal ![]() | Jaylen Reed Penn State ![]() | |||||
J.J. Pegues Ole Miss ![]() ![]() | Cobee Bryant Kansas ![]() | ||||||
Elijah Roberts SMU ![]() ![]() | |||||||
156 | Mas Brosmer Minnesota ![]() | Cam Jackson Florida ![]() | Isaac TeSlaa Arkansas ![]() | Jordan Hancock Ohio State ![]() | Jaydon Blue Texas ![]() ![]() ![]() | Caleb Ransaw Tulane ![]() | Jackson Hawes Georgia Tech ![]() |
Ty Hamilton Ohio State ![]() | Nick Nash San Jose State ![]() | Zy Alexander LSU ![]() | Trevor Etienne Georgia ![]() ![]() | Sebastian Castro Iowa ![]() | Oronde Gadsden Syracuse ![]() | ||
Upton Stout W. Kentucky ![]() | Kyle Monangai Rutgers | ||||||
Brashard Smith SMU ![]() | |||||||
185 | Dillon Gabriel Oregon ![]() | Tonka Hemingway South Carolina ![]() | Pat Bryant Illinois ![]() | Tommi Hill Nebraska ![]() | Jarquez Hunter Auburn ![]() | Maxen Hook Toledo ![]() | Jalin Conyers Texas Tech ![]() |
Riley Leonard Notre Dame ![]() ![]() | Tim Smith Alabama ![]() ![]() | Kobe Hudson UCF ![]() ![]() | Robert Longerbeam Rutgers ![]() | Kalel Mullings Michigan | Hunter Wohler Wisconsin ![]() | Luke Lachey Iowa ![]() | |
Quinn Ewers Texas ![]() ![]() | Kaden Prather Maryland ![]() | Jason Marshall Florida ![]() ![]() | Tahj Brooks Texas Tech ![]() | Kitan Crawford Nevada | Thomas Fidone Nebraska ![]() | ||
Brady Cook Missouri ![]() | Ricky White UNLV ![]() | Jabbar Muhammad Oregon ![]() | Marcus Yarns Delaware ![]() | R.J. Mickens Clemson ![]() | Jake Briningstool Clemson ![]() ![]() | ||
Jaylin Lane Virginia Tech ![]() | Ben Yurosek Georgia ![]() ![]() | ||||||
229 | Kurtis Rourke Indiana | Cam Horsley Boston College ![]() | K. Lambert-Smith Auburn ![]() | Mello Dotson Kansas ![]() | Jo’Quavious Marks USC ![]() | Mac McWilliams UCF ![]() | Moliki Matavao UCLA ![]() |
Ahmed Hassanein Boise State ![]() | Efton Chism E. Washington ![]() | Jaylin Smith USC ![]() | LeQuint Allen Syracuse ![]() | Dan Jackson Georgia ![]() ![]() | |||
J. Harrison-Hunte SMU ![]() ![]() | Jimmy Horn Colorado ![]() ![]() | Justin Walley Minnesota ![]() | Raheim Sanders South Carolina ![]() | Dante Trader Maryland | |||
Junior Tafuna Utah ![]() | LaJohntay Wester Colorado ![]() ![]() | J. Croskey-Merritt Arizona. ![]() | |||||
Howard Cross Notre Dame ![]() | Chimere Dike Florida ![]() | ||||||
Yahya Black Iowa ![]() ![]() | Antwane Wells Ole Miss ![]() ![]() | ||||||
Samuel Brown Miami ![]() | Alijah Clark Syracuse ![]() | ||||||
UDFA | Seth Henigan Memphis ![]() | Zeek Biggers Georgia Tech ![]() | Will Sheppard Colorado ![]() | Alijah Huzzie North Carolina ![]() | Jordan James Oregon ![]() | Craig Woodson Cal ![]() | Robbie Ouzts Alabama |
Graham Mertz Florida | Nazir Stackhouse Georgia ![]() ![]() | Isaiah Neyor Nebraska | Jermari Harris Iowa ![]() | Montrell Johnson Florida. ![]() | Marques Sigle Kansas State ![]() | Caden Prieskorn Ole Miss ![]() | |
Payton Thorne Auburn ![]() | Warren Brinson Georgia ![]() | Arian Smith Georgia ![]() ![]() | O’Donnell Fortune South Carolina ![]() ![]() | Donovan Edwards Michigan ![]() | Alijah Clark Syracuse ![]() | Gavin Bartholomew Pitt ![]() ![]() ![]() | |
Ethan Garbers UCLA ![]() | Jay Toia UCLA ![]() | Bru McCoy Tennessee ![]() ![]() | B.J. Adams UCF ![]() | Ja’Quinden Jackson Arkansas. ![]() | Shilo Sanders Colorado ![]() | Robbie Ouzts Alabama ![]() | |
Taylor Elgersma Wilfrid Laurier ![]() | Elijah Simmons Tennessee | Elijah Badger Florida | Shamari Simmons Arizona State ![]() | Phil Mafah Clemson ![]() ![]() | Malik Verdon Iowa State | Brant Kuithe Utah | |
Tommy Akingbesote Maryland ![]() | Zakhari Franklin Illinois | Fentrell Cypress Florida State ![]() | Corey Kiner Cincinnati ![]() | Rayuan Lane Navy ![]() | Bryson Nesbit North Carolina | ||
DeAndre Jules South Carolina | Theo Wease Missouri ![]() | Corey Thornton Lousville ![]() | Ulysses Bentley Ole Miss | C. Silmon-Craig Colorado ![]() | Joshua Simon South Carolina ![]() | ||
Eric Gregory Arkansas ![]() | Da’Quan Felton Virginia Tech ![]() | Marcus Harris Cal ![]() | Tre Stewart Jacksonville St ![]() | Donovan McMillon Pitt ![]() ![]() ![]() | Rivaldo Fairweather Auburn ![]() | ||
Joseph Evans UTSA ![]() | Jackson Meeks Syracuse ![]() | Garnett Hollis West Virginia ![]() | Joshua Williams LSU ![]() | Keondre Jackson Illinois State ![]() | Carter Runyon Towson ![]() | ||
Jahvaree Ritzie North Carolina | Roc Taylor Memphis | Melvin Smith So. Arkansas ![]() | Andrew Henry New Mexico ![]() | Glendon Miller Maryland ![]() | |||
Kyonte Hamilton Rutgers ![]() | Ja’Corey Brooks Louisville ![]() | Isas Waxter Villanova ![]() | R.J. Moten Florida ![]() | ||||
Payton Page Clemson ![]() | Andrew Armstrong Arkansas | Jonathan Edwards Tulane ![]() | Trey Rucker Oklahoma State | ||||
Sean Martin West Virginia ![]() | Joey Hobart Texas State | Davonte Brown Florida State ![]() | Makari Page Michigan ![]() | ||||
Nash Hutmacher Nebraska ![]() | Daniel Jackson Minnesota | Jalen Kimber Penn State ![]() | Yam Banks Ole Miss ![]() | ||||
Bill Norton Texas ![]() | Jacolby George Miami ![]() | Gavin Holmes Texas ![]() | Trikweze Bridges Florida ![]() | ||||
Jermayne Lole Texas ![]() | Jordan Watkins Ole Miss ![]() | David Spaulding South Carolina ![]() | Jordan Clark Notre Dame ![]() ![]() | ||||
Konata Mumpfield Pitt ![]() ![]() | Aamir Hall Michigan ![]() | Jakob Robinson BYU ![]() | |||||
Traeshon Holden Oregon ![]() | Mike Smith E. Kentucky ![]() | ||||||
Quentin Skinner Kansas ![]() | Ethan Robinson Minnesota ![]() | ||||||
Dymere Miller Rutgers | |||||||
Jamaal Pritchett South Alabama ![]() | |||||||
Silas Bolden Texas ![]() | |||||||
Dominic Lovett Georgia ![]() ![]() | |||||||
Josh Kelly Texas Tech ![]() | |||||||
Monaray Baldwin Baylor ![]() | |||||||
Beaux Collins Notre Dame ![]() | |||||||
Garrett Greene West Virginia ![]() | |||||||
Dorian Singer Utah ![]() | |||||||
Money Parks Utah ![]() ![]() | |||||||
Lawrence Arnold Kansas ![]() | |||||||
Xavier Guillory Arizona State ![]() | |||||||
Kris Mitchell Notre Dame ![]() | |||||||
Dante Cephas Kansas State ![]() | |||||||
Melquan Stovall Arizona State ![]() | |||||||
Brennan Presley Oklahoma State ![]() | |||||||
Blayne Taylor Abline Christian ![]() |
Key: Interviewed by the Steelers at the 2025 Senior Bowl in Mobile, Alabama.
Interviewed by the Steelers at the 2025 East-West Shrine Bowl in Frisco, Texas.
Formal interview with the Steelers at the 2025 NFL Combine in Indianapolis.
Top 30 or exempt pre-draft visit to UPMC Rooney Sports Complex.
Steelers head coach Mike Tomlin in attendance at pro day.
Steelers coordinator in attendance at pro day (but not Tomlin).
Steelers position coach or position-focused scout in attendance at pro day.
PITTSBURGH STEELERS 2025 NFL COMBINE FORMAL INTERVIEWS
QB Jaxson Dart, Ole Miss
QB Will Howard, Ohio State
QB Quinn Ewers, Texas
DT Kenneth Grant, Michigan
DT Derrick Harmon, Oregon
DT Alfred Collins, Texas
DT Shemar Turner, Texas A&M
DT Vernon Broughton, Texas
WR Matthew Golden, Texas
WR Emeka Egbuka, Ohio State
WR Luther Burden, Missouri
WR Elic Ayomanor, Stanford
WR Tre Harris, Ole Miss
WR Tory Horton, Colorado State
CB Will Johnson, Michigan
CB Jahdae Barron, Texas
CB Benjamin Morrison, Notre Dame
RB Ashton Jeanty, Boise State
RB Omarion Hampton, North Carolina
RB Tre Henderson, Ohio State
RB Quinshon Judkins, Ohio State
RB Kaleb Johnson, Iowa
RB D.J. Giddens, Kansas State
RB Ollie Gordon, Oklahoma State
RB Jaydon Blue, Texas
S Jaylen Reed, Penn State
S Xavier Watts, Notre Dame
TE Tyler Warren, Penn State
OL Charles Grant, William & Mary
OLB Jordan Burch, Oregon
LB Danny Stutsman, Oklahoma
PITTSBURGH STEELERS 2025 NFL DRAFT PRO DAY TRACKER
Head coach Mike Tomlin: Alabama, Clemson, Georgia, Texas, Ohio State, Notre Dame
Defensive coordinator Teryl Austin: Michigan
Wide receivers coach Zach Azzanni: Tennessee, Big 12, Pitt, Ole Miss
Quarterbacks coach Tom Arth: Alabama
Secondary coach Gerald Alexander: South Carolina, Pitt
Assistant secondary coach Anthony Midget: Florida
Cornerback/scout Ike Taylor: Florida State, Ole Miss
Assistant offensive line coach Isaac Williams: William & Mary
Tight ends coach Alfredo Roberts: Miami, Pitt
STEELERS 2025 NFL DRAFT VISITOR TRACKER
Louisville QB Tyler Shough (March 6)
Ole Miss DT J.J. Pegues (March 6)
West Virginia OL Wyatt Milum (March 6) (exempt)
Tennessee RB Dylan Sampson (March 14)
TCU WR/RB Savion Williams (March 14)
Iowa DT Yahya Black (March 14)
Iowa State WR Jayden Higgins (March 17)
Pitt K Ben Sauls (March 18) (exempt)
Texas WR Matthew Golden (April 3)
Iowa RB Kaleb Johnson (April 3)
Florida State CB Azareye’h Thomas (April 3)
Pitt TE Gavin Bartholomew (April 3) (exempt)
Ole Miss QB Jaxson Dart (April 4)
South Carolina SS Nick Emmanwori (April 4)
Oregon NT Jamaree Caldwell (April 4)
Iowa State WR Jaylin Noel (April 4)
Virginia Tech RB Bhayshul Tuten (April 7)
Florida State DT Joshua Farmer (April 7)
SMU DL Elijah Roberts (April 8)
Ole Miss CB Trey Amos (April 8)
Oklahoma State RB Ollie Gordon (April 9)
North Carolina RB Omarion Hampton (April 9)
Oregon DT Derrick Harmon (April 9)
Colorado QB Shedeur Sanders (April 10)
Pitt S Donovan McMillon (April 10) (exempt)
Kansas State RB DJ Giddens (April 11)
Texas A&M OLB Shemar Stewart (April 11)
SMU DT Jared Harrison-Hunte (April 11)
Syracuse QB Kyle McCord (April 14)
Texas RB Jaydon Blue (April 14)
Minnesota CB Justin Walley (April 14)
UCF RB R.J. Harvey (April 15)
Ohio State RB TreVeyon Henderson (April 15)
Toledo DT Darius Alexander (April 16)
Visits completed: 30/30
Visits reported: 30/30
Exempt visitors: 4