Steelers Features
Pittsburgh Steelers 2024 53-Man Roster
The Pittsburgh Steelers have trimmed their roster down to 53 guys in preparation for the 2024 season.
The Pittsburgh Steelers have made cuts to their roster from the 91 players they carried throughout the offseason, training camp and the preseason, to the NFL-mandated 53-man maximum.
Four players were placed on the injured reserve list to start the 2024 season with those players being rookie safety Ryan Watts, rookie outside linebacker Julius Welschof, tackle Dylan Cook and outside linebacker Jeremiah Moon. Cook and Moon were designated to return and will miss at least the first four weeks of the season. Watts and Welschof will miss the entirety of their rookie seasons.
Linebacker Cole Holcomb will start the season on the physically unable to perform list as he still recovers from his knee surgery. Cornerback Cam Sutton will start the season on the suspended list and will miss the first eight weeks of the year.
STEELERS 2024 53-MAN ROSTER
QUARTERBACKS (3)
2 | Justin Fields | 2024 | 6-3 | 227 | 4 | Ohio State | Trade (CHI), March 16, 2024 |
3 | Russell Wilson | 2024 | 5-11 | 215 | 13 | Wisconsin | UFA (DEN), March 10, 2024 |
4 | Kyle Allen | 2024 | 6-3 | 210 | 7 | Houston | UFA (BUF), March 25, 2024 |
RUNNING BACKS (3)
22 | Najee Harris | 2024 | 6-1 | 232 | 4 | Alabama | 1st Rd (24), 2021 NFL Draft |
30 | Jaylen Warren | 2024-R | 5-8 | 215 | 3 | Oklahoma St. | UDFA, April 30, 2022 |
84 | Cordarrelle Patterson | 2025 | 6-2 | 220 | 12 | Tennessee | UFA (ATL), March 26, 2024 |
WIDE RECEIVERS (5)
10 | Roman Wilson | 2027 | 5-11 | 185 | R | Michigan | 3rd Rd (84), 2024 NFL Draft |
11 | Van Jefferson | 2024 | 6-1 | 200 | 5 | Florida | UFA (ATL), March 15, 2024 |
13 | Scotty Miller | 2024 | 5-9 | 174 | 6 | Bowling Green | UFA (ATL), May 8, 2024 |
14 | George Pickens | 2025 | 6-3 | 200 | 3 | Georgia | 2nd Rd (52), 2022 NFL Draft |
19 | Calvin Austin III | 2025 | 5-9 | 162 | 3 | Memphis | 4th Rd (138), 2022 NFL Draft |
TIGHT ENDS (4)
80 | Darnell Washington | 2026 | 6-7 | 264 | 2 | Georgia | 3rd Rd (93), 2023 NFL Draft |
81 | MyCole Pruitt | 2024 | 6-2 | 258 | 11 | So. Illinois | UFA (ATL), April 4, 2024 |
83 | Connor Heyward | 2025 | 6-0 | 230 | 3 | Michigan State | 6th Rd (208), 2022 NFL Draft |
88 | Pat Freiermuth | 2024 | 6-5 | 258 | 4 | Penn State | 2nd Rd (55), 2021 NFL Draft |
TACKLES (3)
65 | Dan Moore Jr. | 2024 | 6-5 | 315 | 4 | Texas A&M | 4th Rd (128), 2021 NFL Draft |
76 | Troy Fautanu | 2027-O | 6-4 | 317 | R | Washington | 1st Rd (20), 2024 NFL Draft |
77 | Broderick Jones | 2026-O | 6-5 | 311 | 2 | Georgia | 1st Rd (14), 2023 NFL Draft |
CENTERS/GUARDS (6)
54 | Zach Frazier | 2027 | 6-3 | 313 | R | West Virginia | 2nd Rd (51), 2024 NFL Draft |
62 | Ryan McCollum | 2024-E | 6-5 | 300 | 3 | Texas A&M | Waivers (DET), Aug. 16, 2022 |
66 | Mason McCormick | 2027 | 6-4 | 309 | R | S. Dakota St. | 4th Rd (119), 2024 NFL Draft |
73 | Isaac Seumalo | 2025 | 6-4 | 303 | 9 | Oregon State | UFA (PHI), March 18, 2023 |
74 | Spencer Anderson | 2026 | 6-4 | 305 | 2 | Maryland | 7th Rd (251), 2023 NFL Draft |
78 | James Daniels | 2024 | 6-4 | 327 | 7 | Iowa | UFA (CHI), May 17, 2022 |
DEFENSIVE LINEMEN (7)
57 | Montravius Adams | 2024 | 6-4 | 304 | 7 | Auburn | FA (NO PS), Nov. 30, 2022 |
92 | Isaiahh Loudermilk | 2024 | 6-7 | 293 | 3 | Wisconsin | 5th Rd (156), 2021 NFL Draft |
94 | Dean Lowry | 2025 | 6-6 | 296 | 9 | Northwestern | UFA (MIN), March 25, 2o24 |
95 | Keeanu Benton | 2026 | 6-4 | 315 | 2 | Wisconsin | 2nd Rd (49), 2023 NFL Draft |
97 | Cameron Heyward | 2024 | 6-5 | 295 | 13 | Ohio State | 1st Rd (31), 2011 NFL Draft |
98 | DeMarvin Leal | 2025 | 6-4 | 290 | 2 | Texas A&M | 3rd Rd (84), 2022 NFL Draft |
99 | Larry Ogunjobi | 2025 | 6-3 | 305 | 7 | Charlotte | UFA (CIN), June 22, 2022 |
OUTSIDE LINEBACKERS (3)
51 | Nick Herbig | 2026 | 6-2 | 240 | 2 | Wisconsin | 4th Rd (132), 2023 NFL Draft |
56 | Alex Highsmith | 2027 | 6-4 | 242 | 5 | Charlotte | 3rd Rd (102), 2020 NFL Draft |
90 | T.J. Watt | 2025 | 6-4 | 252 | 8 | Wisconsin | 1st Rd (30), 2017 NFL Draft |
INSIDE LINEBACKERS (5)
6 | Patrick Queen | 2026 | 6-0 | 230 | 5 | LSU | UFA (BAL), March 12, 2024 |
41 | Payton Wilson | 2027 | 6-4 | 233 | R | NC State | 3rd Rd (98), 2024 NFL Draft |
44 | Tyler Matakevich | 2024 | 6-1 | 229 | 8 | Temple | UFA (BUF), July 18, 2024 |
50 | Elandon Roberts | 2024 | 5-11 | 235 | 8 | Houston | UFA (MIA), March 16, 2023 |
93 | Mark Robinson | 2025 | 5-11 | 235 | 2 | Ole Miss | 7th Rd (225), 2022 NFL Draft |
SAFETIES (6)
23 | Damontae Kazee | 2024 | 5-11 | 174 | 8 | San Diego St. | UFA (DAL), May 3, 2022 |
25 | DeShon Elliott | 2025 | 6-1 | 210 | 7 | Texas | UFA (MIA), March 14, 2024 |
28 | Miles Killebrew | 2025 | 6-2 | 222 | 9 | Southern Utah | UFA (DET), March 24, 2021 |
34 | Jalen Elliott | 2024-E | 6-1 | 205 | 2 | Notre Dame | FA, Oct. 31, 2023 |
38 | Terrell Edmunds | 2024 | 6-1 | 217 | 7 | Virginia Tech | FA (PS), Sept. 9, 2024 |
39 | Minkah Fitzpatrick | 2026 | 6-1 | 207 | 7 | Alabama | Trade (MIA), Sept. 16, 2019 |
CORNERBACKS (5)
21 | Darius Rush | 2024-E | 6-2 | 198 | 2 | South Carolina | FA, Oct. 17, 2023 |
24 | Joey Porter Jr. | 2026 | 6-2 | 194 | 2 | Penn State | 2nd Rd (32), 2023 NFL Draft |
26 | Donte Jackson | 2024 | 5-10 | 180 | 6 | LSU | Trade (CAR), March 12, 2024 |
27 | Cory Trice Jr. | 2026 | 6-3 | 215 | 2 | Purdue | 7th Rd (241), 2023 NFL Draft |
31 | Beanie Bishop (NB) | 2026-R | 5-9 | 180 | R | West Virginia | UDFA, April 27, 2024 |
SPECIALISTS (3)
8 | Corliss Waitman | 2025-E | 6-2 | 210 | 2 | South Alabama | FA, Sept. 9, 2024 |
9 | Chris Boswell | 2026 | 6-2 | 185 | 9 | Rice | FA, Oct. 3, 2015 |
46 | Christian Kuntz | 2026 | 6-1 | 227 | 3 | Duquesne | FA, March 30, 2020 |
STEELERS 2024 ROSTER POSITION BREAKDOWN
QB 3 | TE 4 | DL 7 | S 6 |
RB 3 | OT 3 | OLB 3 | CB 5 |
WR 5 | C/G 6 | ILB 5 | SPEC 3 |
The roster is at 53 players. Updated as of Sept. 4.ย
STEELERS 2024 INJURED RESERVE
5 | Cameron Johnston | P | 5-11 | 194 | 7 | Ohio State | UFA (HOU), March 11, 2024 |
20 | Cameron Sutton – SUSP | CB | 5-11 | 188 | 7 | Tennessee | FA, June 5, 2024 |
29 | Ryan Watts | S | 6-3 | 208 | R | Texas | 6th Rd (195), 2024 NFL Draft |
33 | David Perales | OLB | 6-3 | 255 | 1 | Fresno St. | UDFA, April 29, 2023 |
49 | Jeremiah Moon – DFR | OLB | 6-5 | 250 | 3 | Florida | Waivers (BAL), Jan. 27, 2024 |
55 | Cole Holcomb – PUP | ILB | 6-1 | 240 | 5 | North Carolina | UFA (WSH), March 15, 2023 |
60 | Dylan Cook – DFR | OT | 6-6 | 308 | 1 | Montana | UFA (TB), May 18, 2023 |
71 | Nate Herbig | C/OG | 6-4 | 334 | 6 | Stanford | UFA (NYJ), March 14, 2023 |
91 | Logan Lee | DT | 6-5 | 281 | R | Iowa | 6th Rd (178), 2024 NFL Draft |
STEELERS 2024 PRACTICE SQUAD (17)
15 | Ben Skowronek | WR | 6-3 | 224 | 4 | Notre Dame | FA, Aug. 30, 2024 |
16 | Quez Watkins | WR | 6-0 | 193 | 5 | Southern Miss. | UFA (PHI), March 25, 2024 |
17 | Ayo Oyelola – IPP | DB | 5-11 | 213 | 1 | London, UK | FA, Sept. 2, 2024 |
18 | Anthony Averett | CB | 5-11 | 185 | 6 | Alabama | FA, May 12, 2024 |
33 | Aaron Shampklin | RB | 5-10 | 195 | 1 | Harvard | FA, Jan. 17, 2024 |
35 | Jonathan Ward | RB | 6-0 | 202 | 5 | C. Michigan | FA (TEN), May 21, 2024 |
37 | Thomas Grahamย | CB | 5-11 | 197 | 3 | Oregon | FA, Jan. 23, 3034 |
40 | Devin Harper | ILB | 6-0 | 234 | 3 | Oklahoma St. | FA, Aug. 30, 2024 |
42 | Zyon Gilbert | CB | 6-0 | 193 | 2 | Florida Atlantic | FA, Aug. 14, 2024 |
45 | Jack Colletto | FB | 6-3 | 237 | 1 | Oregon St. | FA, Oct. 9, 2023 |
48 | Adetokunbo Ogundeji | OLB | 6-4 | 268 | 4 | Notre Dame | FA, Aug. 30, 2024 |
68 | John Leglue | OL | 6-7 | 310 | 2 | Tulane | FA, Aug. 30, 2024 |
72 | Doug Nester | OL | 6-7 | 319 | R | West Virginia | FA, Aug. 28, 2024 |
79 | Jacob Slade | DT | 6-4 | 305 | 1 | Michigan St. | FA, Jan. 17, 2024 |
82 | Shaquan Davis | WR | 6-5 | 215 | 1 | South Carolina St. | FA, Sept. 10, 2024 |
89 | Brandon Johnson | WR | 6-2 | 195 | 3 | UCF | FA, Aug. 28, 2024 |
FREE AGENTS
8 | Matthew Wright | K | 5-11 | 174 | 5 | UCF | UFA (CAR), April 10, 2024 |
15 | T.J. Luther | WR | 5-11 | 189 | 1 | Gardner-Webb | FA, Aug. 14, 2024 |
17 | Tarik Black | WR | 6-3 | 213 | 1 | Texas | FA, Aug. 1, 2024 |
17 | Trenton Thompson | S | 6-1 | 196 | 2 | San Diego St. | FA, Aug. 2, 2023 |
21 | Jaray Jenkins | WR | 6-2 | 206 | 1 | LSU | FA, June 3, 2024 |
31 | Daijun Edwards | RB | 5-10 | 207 | R | Georgia | UDFA, April 27, 2024 |
31 | Keanu Neal | S | 6-0 | 211 | 9 | Florida | UFA (TB), March 30, 2023 |
31 | Kalon Barnes | CB | 6-0 | 186 | 2 | Baylor | FA, Jan. 23, 2024 |
33 | Boston Scott – P.S. IR | RB | 5-6 | 203 | 7 | Louisiana Tech | FA (LAR), Aug. 27, 2024 |
35 | Grayland Arnold | CB | 5-10 | 187 | 5 | Baylor | FA, June 4, 2024 |
35 | Luq Barcoo | CB | 6-1 | 175 | 3 | San Diego St. | FA, May 15, 2023 |
35 | Kiondre Thomas | CB | 6-0 | 186 | 1 | Kansas St. | FA, Aug. 15, 2024 |
38 | La’Mical Perine | RB | 5-11 | 216 | 3 | Florida | FA (KC), May 23, 2024 |
38 | Nathan Meadors | S | 5-11 | 189 | 1 | UCLA | FA, Feb. 2, 2024 |
38 | Marcus Haynes | OLB | 6-4 | 240 | 1 | Old Dominion | FA, Aug. 20, 2024 |
40 | Easton Gibbs | ILB | 6-0 | 234 | R | Wyoming | FA, Aug. 8, 2024 |
40 | Tyler Murray | ILB | 6-1 | 226 | 1 | Memphis | FA, Nov. 15, 2023 |
40 | Luquay Washington | ILB | 6-1 | 232 | R | C. Connecticut St. | FA, Aug. 11, 2024 |
42 | Josiah Scott | NB | 5-9 | 185 | 5 | Michigan State | FA, Jan. 23, 2024 |
42 | Kyler McMichael | CB | 6-0 | 210 | 2 | North Carolina | FA, July 30, 2024 |
45 | Jacoby Windmon | ILB | 6-1 | 235 | R | Michigan St. | UDFA, April 27, 2024 |
48 | Julius Welschof | OLB | 6-7 | 257 | R | Charlotte | UDFA, April 27, 2024 |
49 | Matt Sokol | TE | 6-5 | 249 | 5 | Michigan St. | FA, July 30, 2024 |
53 | Kyron Johnson | OLB | 6-0 | 235 | 3 | Kansas | FA, Oct. 9, 2023 |
67 | Devery Hamilton | OT | 6-6 | 310 | 2 | Duke | FA, Jan. 17, 2024 |
68 | Anderson Hardy | OG | 6-6 | 301 | 1 | App. State | FA, Jan. 17, 2024 |
69 | Tyler Beach | OT | 6-6 | 290 | 1 | Wisconsin | FA, Jan. 9, 2024 |
72 | Tykeem Doss | OT | 6-5 | 380 | 1 | Southern Miss. | Waivers (BAL), Aug. 14, 2024 |
72 | Willington Previlon | DT | 6-5 | 287 | 4 | Rutgers | Waivers (ATL), June 21, 2024 |
79 | Joey Fisher | OG | 6-4 | 296 | 1 | Shepard | FA, Jan. 17, 2023 |
85 | Duece Watts | WR | 6-1 | 196 | 1 | Tulane | FA, Sept. 20, 2023 |
89 | Jacob Copeland | WR | 6-0 | 202 | 1 | Marland | FA, Nov. 28, 2023 |
89 | Keilahn Harris | WR | 5-10 | 180 | 1 | Oklahoma Baptist | FA, Jan. 17, 2023 |
91 | Marquiss Spencer | DT | 6-4 | 300 | 2 | Mississippi St. | FA, Aug. 11, 2024 |
96 | Breiden Fehoko | NT | 6-3 | 300 | 3 | LSU | FA, March 30, 2023 |