Steelers Salary Cap Update after George Pickens Trade

The Pittsburgh Steelers spent most of the 2025 offseason with almost no dead money on their salary cap rolls, but that has changed after the trade of wide receiver George Pickens to the Dallas Cowboys and the release of a few other players.
The Steelers trade of Pickens caused a dead cap hit of $522,670 for the remaining prorated portion of his signing bonus. That’s one of a number of dead cap hits the Steelers have added recently.
After some time, the NFLPA determined that the Steelers’ release of Mike Williams early in the offseason included a $1.516 million dead cap hit that was not originally reported. That charge has hit their rolls recently.
The Steelers also incurred dead cap hits with the release of Montravius Adams ($875,000) and Ryan Watts ($137,000) to bring their overall dead cap hit total north of $6.6 million.
PITTSBURGH STEELERS 2025 DEAD CAP HITS
Dead Money | $6,629,352 |
Larry Ogunjobi | $3,533,334 |
Mike Williams | $1,516,000 |
Montravius Adams | $875,000 |
George Pickens | $522,670 |
Ryan Watts | $137,013 |
John Rhys Plumlee | $23,334 |
Daijun Edwards | $12,000 |
Jacoby Windmon | $6,667 |
Julius Welschof | $3,334 |
How has that changed the team’s overall salary cap picture? Not that much. While those moves created dead cap hits, they also reduced expected salary charges for 2025. So the overall cap picture remains about the same.
According to Steelers Now’s estimation, the Steelers have just over $35 million in current, offseason salary cap space.

PITTSBURGH STEELERS 2025 SALARY CAP SNAPSHOT
Salary Cap | $279,200,000 |
2024 Rollover | $6,831,465 |
Team Cap | $286,031,465 |
Top 51 Salaries | $244,388,182 |
Dead Money | $6,629,352 |
Current Salary Cap Space | $35,013,931 |
Offseason salary cap space can be deceiving. General manager Omar Khan can’t spend all the money in the Steelers’ coffers. The Steelers will have some expenses between now and the start of the season that while known, are not yet on the books. Those include the final unsigned player in the 2025 NFL Draft class — first-round pick Derrick Harmon — offseason workout bonuses, the final two players on the 53-man roster (only 51 count in the offseason), a practice squad, players on the injured reserve, and a buffer for in-season moves.
Those items will functionally reduce the team’s ability to spend by about $16 million. Because those items won’t hit the ledger until later in the summer, the Steelers can actually over-spend now and figure out how to get back under the cap later.
So the Steelers have plenty of cap space to sign Aaron Rodgers — especially if he’s really willing to play for $10 million, like he said — trade for a wide receiver, and maybe even add a cornerback to the rotation.

KNOWN STEELERS 2025 FUTURE EXPENSES
Workout Bonuses (est.) | $907,671 |
52nd & 53rd Players | $2,100,555 |
2025 NFL Draft Rookie Pool | $2,216,817 |
Practice Squad (est.) | $4,000,000 |
In-season Buffer (est.) | $5,000,000 |
Functional 2025 Salary Cap Space (est.) | $25,712,186 |
The Steelers can even make a whole lot more cap space if they want to. The forthcoming T.J. Watt contract extension will almost certainly reduce his cap hit, and possibly significantly. The Steelers could also restructure the contract of players like Alex Highsmith, Cam Heyward, Minkah Fitzpatrick and Pat Freiermuth to make more salary cap space. A couple of veterans that have been displaced on the depth chart like Dean Lowry and Cordarrelle Patterson could also provide cap relief if released.
POTENTIAL STEELERS 2025 SALARY CAP SAVINGS
T.J. Watt Extension | $9,000,000 |
Cordarrelle Patterson Release | $2,800,000 |
Dean Lowry Release | $2,500,000 |
Alex Highsmith Restructure | $7,886,667 |
Pat Freiermuth Restructure | $7,211,250 |
Minkah Fitzpatrick Restructure | $7,122,500 |
Cam Heyward Restructure | $6,747,500 |
Potential Salary Cap Savings | $43,267,917 |

PITTSBURGH STEELERS 2025 PLAYER-BY-PLAYER SALARY CAP HITS
T.J. Watt | $30,418,695 |
Minkah Fitzpatrick | $22,355,000 |
Cam Heyward | $19,650,000 |
Alex Highsmith | $18,602,000 |
Patrick Queen | $17,693,333 |
Pat Freiermuth | $12,885,000 |
DK Metcalf | $11,000,000 |
Isaac Seumalo | $10,191,668 |
Darius Slay | $10,000,000 |
Jaylen Warren | $5,346,000 |
Chris Boswell | $4,720,000 |
Broderick Jones | $4,534,463 |
Miles Killebrew | $4,245,000 |
DeShon Elliott | $3,750,000 |
Cordarelle Patterson | $3,750,000 |
Cole Holcomb | $3,640,000 |
Cameron Johnston | $3,458,333 |
Troy Fautanu | $3,421,658 |
Malik Harrison | $3,210,000 |
Dean Lowry | $3,125,000 |
Juan Thornhill | $3,000,000 |
Mason Rudolph | $2,875,500 |
Daniel Ekuale | $2,800,000 |
Joey Porter Jr. | $2,623,186 |
Brandin Echols | $2,085,000 |
Robert Woods | $2,000,000 |
Keeanu Benton | $1,999,943 |
Kenneth Gainwell | $1,790,000 |
Zach Frazier | $1,714,594 |
Ben Skowronek | $1,710,000 |
DeMarvin Leal | $1,650,376 |
Calvin Anderson | $1,585,000 |
Darnell Washington | $1,460,158 |
Isaiahh Loudermilk | $1,337,500 |
Roman Wilson | $1,305,720 |
Christian Kuntz | $1,278,333 |
Payton Wilson | $1,271,889 |
Calvin Austin III | $1,226,084 |
Nick Herbig | $1,198,231 |
Scotty Miller | $1,197,500 |
Max Scharping | $1,197,500 |
Kaleb Johnson | $1,158,557 |
Mason McCormick | $1,151,224 |
Connor Heyward | $1,138,806 |
Mark Robinson | $1,128,089 |
Brandon Johnson | $1,100,000 |
Skylar Thompson | $1,100,000 |
Corliss Waitman | $1,100,000 |
James Pierre | $1,080,000 |
Jack Sawyer | $1,077,733 |
Cory Trice Jr. | $1,051,109 |
Spencer Anderson | $1,049,446 |
Devin Harper | $1,030,000 |
Eku Leota | $1,030,000 |
Ryan McCollum | $1,030,000 |
Jeremiah Moon | $1,030,000 |
Esezi Otomewo | $1,030,000 |
Donald Parham | $1,030,000 |
Lecitus Smith | $1,030,000 |
Jonathan Ward | $1,030,000 |
Beanie Bishop | $968,333 |
Joshuah Bledsoe | $960,000 |
Dylan Cook | $960,000 |
Evan Hull | $960,000 |
D’Shawn Jamison | $960,000 |
Lance McCutcheon | $960,000 |
Yahya Black | $934,959 |
Will Howard | $902,025 |
Logan Lee | $895,018 |
Carson Bruener | $874,235 |
Donte Kent | $873,363 |
Domenique Davis | $840,000 |
Steven Jones | $840,000 |
Cameron McCutcheon | $840,000 |
Kyler McMichael | $840,000 |
Doug Nester | $840,000 |
Jacob Slade | $840,000 |
Julius Welschof | $840,000 |
Trey Sermon | |
Sebastian Castro | |
JJ Galbreath | |
Max Hurleman | |
Blake Mangelson | |
Ben Sauls | |
Roc Taylor | |
DJ Thomas-Jones | |
Gareth Warren | |
Aiden Williams | |
Ke’Shawn Williams |
Salary figures from Steelers Now sources, the NFLPA, and Over The Cap.