2024 NFL Combine Measurements: DBs and TEs
With the defensive linemen and the linebackers going at the NFL Combine on Thursday, the defensive backs and tight ends went through drills and were officially measured at the 2024 NFL Combine on Friday. While the tight end room is log-jammed, the Steelers are heavily interested in the defensive backs prospects as they have needs at cornerback and possibly safety.
Here are all of the official measurements from the 2024 NFL Combine thus far:
Defensive Backs
Player | Height | Weight | Hand | Arm | Wingspan |
Andre’ Sam | 5-foot-10 7/8 | 191 | 9 1/4 | 30 | 73 3/8 |
Andru Phillips | 5-foot-10 3/4 | 190 | 8 3/4 | 31 1/4 | 75 |
Beau Brade | 6-foot | 203 | 10 1/8 | 31 | 77 |
Caelen Carson | 5-foot-11 | 199 | 8 1/4 | 31 3/8 | 75 5/8 |
Calen Bullock | 6-foot-2 | 188 | 9 | 32 1/2 | 78 1/8 |
Cam Hart | 6-foot-3 | 202 | 9 3/8 | 33 | 78 7/8 |
Carlton Johnson | 5-foot-10 5/8 | 173 | 8 | 30 3/8 | 73 1/8 |
Chau Smith-Wade | 5-foot-9 3/4 | 184 | 9 1/8 | 30 1/4 | 72 3/8 |
Christian Roland-Wallace | 5-foot-11 1/2 | 201 | 9 | 32 1/2 | 77 |
Cole Bishop | 6-foot-2 | 206 | 9 1/2 | 29 3/8 | 73 |
Cooper DeJean | 6-foot 1/2 | 203 | 9 5/8 | 31 1/8 | 74 7/8 |
Dadrion Taylor-Demerson | 5-foot-10 3/8 | 197 | 9 5/8 | 30 7/8 | 74 1/4 |
Daequan Hardy | 5-foot-9 3/8 | 179 | 8 1/8 | 30 | 70 7/8 |
Daijahn Anthony | 6-foot | 195 | 9 | 32 1/2 | 76 3/8 |
Deantre Prince | 6-foot | 183 | 8 1/2 | 30 3/4 | 73 3/4 |
Decamerion Richardson | 6-foot-2 1/4 | 188 | 8 7/8 | 32 3/8 | 77 7/8 |
Demani Richardson | 6-foot 1/2 | 210 | 9 7/8 | 32 | 77 1/8 |
DJ James | 5-foot-11 5/8 | 175 | 8 3/8 | 31 | 72 3/8 |
Dominique Hampton | 6-foot-2 3/8 | 215 | 10 | 33 1/4 | 79 7/8 |
Dwight McGlothern | 6-foot-1 5/8 | 185 | 8 5/8 | 30 1/2 | 74 7/8 |
Elijah Jones | 6-foot-1 1/2 | 185 | 9 1/4 | 31 1/2 | 76 |
Ennis Rakestraw Jr. | 5-foot-11 3/8 | 183 | 8 1/2 | 32 | 75 5/8 |
Evan Williams | 5-foot-11 1/4 | 200 | 10 1/8 | 30 1/8 | 72 7/8 |
Isaiah Johnson | 6-foot-3 | 205 | 8 7/8 | 32 7/8 | 80 1/2 |
Jaden Hicks | 6-foot-1 7/8 | 211 | 9 3/8 | 31 1/2 | 76 1/4 |
James Williams | 6-foot-4 1/4 | 231 | 9 1/2 | 33 5/8 | 80 1/4 |
Jarrian Jones | 5-foot-11 7/8 | 190 | 8 5/8 | 30 | 73 1/4 |
Jarvis Brownlee Jr. | 5-foot-10 3/8 | 194 | 9 | 31 1/4 | 75 1/4 |
Javon Bullard | 5-foot-10 1/2 | 198 | 9 | 30 3/4 | 73 7/8 |
Jaylen Key | 6-foot 3/4 | 208 | 9 5/8 | 32 1/4 | 78 1/2 |
Jaylin Simpson | 5-foot-11 5/8 | 179 | 9 7/8 | 32 3/8 | 76 5/8 |
Jaylon Carlies | 6-foot-2 3/4 | 227 | 10 | 34 1/4 | 80 5/8 |
Johnny Dixon | 5-foot-10 3/4 | 188 | 8 5/8 | 29 1/2 | 72 |
Josh Newton | 5-foot-10 5/8 | 190 | 9 1/4 | 31 1/8 | 74 1/4 |
Josh Proctor | 6-foot-1 1/2 | 199 | 8 3/4 | 32 | 78 |
Josh Wallace | 5-foot-11 1/8 | 185 | 8 7/8 | 31 3/8 | 75 5/8 |
Kalen King | 5-foot-11 1/4 | 191 | 8 3/4 | 30 7/8 | 74 1/4 |
Kamal Hadden | 6-foot-1 | 196 | 8 1/2 | 30 7/8 | 74 1/8 |
Kamari Lassiter | 5-foot-11 1/2 | 186 | 8 7/8 | 30 7/8 | 73 3/4 |
Kamren Kinchens | 5-foot-11 1/4 | 203 | 9 3/4 | 31 1/4 | 75 |
Khyree Jackson | 6-foot-3 3/4 | 194 | 9 1/4 | 32 3/4 | 78 |
Kitan Oladapo | 6-foot-2 | 216 | 9 1/4 | 32 3/8 | 76 7/8 |
Kool-Aid McKinstry | 5-foot-11 1/2 | 199 | 8 1/2 | 32 | 75 7/8 |
Kris Abrams-Draine | 5-foot-11 3/8 | 179 | 8 5/8 | 31 | 74 5/8 |
M.J. Devonshire | 5-foot-10 3/4 | 186 | 8 3/4 | 32 7/8 | 78 3/4 |
Malik Mustapha | 5-foot-10 1/8 | 209 | 9 | 30 1/8 | 72 1/2 |
Marcellas Dial | 5-foot-11 3/4 | 190 | 8 7/8 | 32 | 77 5/8 |
Max Melton | 5-foot-11 | 187 | 9 1/8 | 32 1/8 | 76 5/8 |
Mike Sainristil | 5-foot-9 3/8 | 182 | 8 1/2 | 30 7/8 | 74 1/2 |
Millard Bradford | 5-foot-10 1/2 | 191 | 9 | 31 1/4 | 72 1/2 |
Myles Harden | 5-foot-10 7/8 | 195 | 9 3/8 | 29 7/8 | 74 |
Nate Wiggins | 6-foot-1 3/8 | 173 | 9 | 30 1/2 | 74 1/4 |
Nehemiah Pritchett | 6-foot 1/8 | 190 | 8 3/8 | 31 5/8 | 75 |
Patrick McMorris | 6-foot 1/8 | 207 | 9 3/4 | 31 7/8 | 77 1/8 |
Quinyon Mitchell | 6-foot 1/8 | 195 | 9 1/4 | 31 | 75 3/4 |
Renardo Green | 5-foot-11 7/8 | 186 | 9 1/8 | 31 1/4 | 74 3/4 |
Ro Torrence | 6-foot-2 7/8 | 208 | 8 1/2 | 34 1/8 | 80 1/4 |
Ryan Cooper Jr. | 5-foot-11 1/4 | 184 | 8 3/4 | 30 1/2 | 71 5/8 |
Ryan Watts | 6-foot-2 7/8 | 208 | 9 3/8 | 34 1/2 | 81 3/4 |
Sione Vaki | 5-foot-11 1/8 | 210 | 8 5/8 | 29 1/8 | 72 1/8 |
T.J. Tampa | 6-foot 7/8 | 189 | 9 5/8 | 32 1/8 | 78 5/8 |
Tarheeb Still | 5-foot-11 5/8 | 189 | 9 1/8 | 29 5/8 | 73 1/8 |
Terrion Arnold | 5-foot-11 3/4 | 189 | 8 7/8 | 31 5/8 | 74 1/4 |
Tykee Smith | 5-foot-10 | 202 | 9 1/4 | 31 5/8 | 74 3/4 |
Tyler Nubin | 6-foot-1 1/4 | 199 | 9 | 32 | 77 1/2 |
Tyler Owens | 6-foot-2 3/8 | 216 | 9 1/8 | 33 3/8 | 79 1/8 |
Willie Drew | 5-foot-11 5/8 | 191 | 9 1/2 | 32 | 75 5/8 |
Tight Ends
Player | Height | Weight | Hand | Arm | Wingspan |
AJ Barner | 6-foot-6 | 251 | 9 | 33 3/8 | 81 7/8 |
Ben Sinnott | 6-foot-3 7/8 | 250 | 9 1/2 | 32 3/8 | 77 1/2 |
Brevyn Spann-Ford | 6-foot-6 1/2 | 260 | 10 1/4 | 33 3/8 | 80 |
Brock Bowers | 6-foot-3 1/8 | 243 | 9 3/4 | 32 3/4 | 78 1/4 |
Cade Stover | 6-foot-3 7/8 | 247 | 9 3/4 | 32 3/4 | 77 1/4 |
Dallin Holker | 6-foot-3 3/8 | 241 | 10 1/4 | 33 5/8 | 78 1/8 |
Devin Culp | 6-foot-3 1/8 | 231 | 9 1/4 | 32 7/8 | 78 1/2 |
Erick All | 6-foot-4 3/8 | 252 | 10 1/8 | 33 | 79 |
Ja’Tavion Sanders | 6-foot-4 7/8 | 245 | 10 1/8 | 32 7/8 | 78 1/4 |
Jack Westover | 6-foot-2 5/8 | 243 | 9 1/8 | 32 1/8 | 77 1/8 |
Jaheim Bell | 6-foot-2 | 241 | 10 | 33 | 78 3/4 |
Jared Wiley | 6-foot-6 1/8 | 249 | 9 1/2 | 33 1/4 | 79 1/4 |
Tanner McLachlan | 6-foot-5 1/8 | 244 | 9 3/8 | 31 5/8 | 77 1/4 |
Theo Johnson | 6-foot-6 | 259 | 10 1/4 | 33 | 80 3/4 |
Tip Reiman | 6-foot-4 7/8 | 271 | 10 1/2 | 32 7/8 | 79 1/2 |
Trey Knox | 6-foot-3 | 240 | 9 3/8 | 34 1/4 | 78 3/8 |