Here is the Pittsburgh Steelers depth chart for Sunday’s Week 10 game against the New Orleans Saints at Acrisure Stadium
STEELERS OFFENSIVE DEPTH CHARTH
QB | 8 Kenny Pickett | 10 Mitch Trubisky | 2 Mason Rudolph |
RB | 22 Najee Harris | 30 Jaylen Warren | 24 Benny Snell Jr. 26 Anthony McFarland, Jr. 33 Jason Huntley |
FB | 44 Derek Watt | ||
WR | 18 Diontae Johnson | 13 Miles Boykin | 15 Cody White |
WR | 14 George Pickens | 80 Josh Malone | |
WR | 82 Steven Sims | 89 Gunner Olszewski | |
TE | 88 Pat Freiermuth |
81 Zach Gentry 83 Connor Heyward |
87 Rodney Williams |
LT | 65 Dan Moore Jr. | 72 Trent Scott | |
LG | 69 Kevin Dotson (Q) | 77 Jesse Davis 53 Kendrick Green |
68 Bill Dunkle |
C | 61 Mason Cole | 60 J.C. Hassenauer | 62 Ryan McCollum |
RG | 78 James Daniels | 74 John Leglue | |
RT | 76 Chukwuma Okorafor | ||
K | 9 Chris Boswell (IR) 4 Matthew Wright |
||
P | 6 Pressley Harvin III | ||
LS | 46 Christian Kuntz |
STEELERS DEFENSIVE DEPTH CHARTH
DL | 97 Cam Heyward |
98 DeMarvin Leal (IR) 92 Isaiahh Loudermilk |
|
NT | 57 Montravius Adams Sr. | 94 Tyson Alualu |
73 Carlos Davis |
DL | 65 Larry Ogunjobi | 95 Chris Wormley | 79 Renell Wren |
OLB | 56 Alex Highsmith |
48 Jamir Jones | 45 Hamilcar Rashed (PS-IR) |
ILB | 51 Myles Jack | 93 Mark Robinson | 27 Marcus Allen |
ILB | 55 Devin Bush Jr. | 41 Robert Spillane | 49 Chapelle Russell |
OLB | 90 T.J. Watt |
50 Malik Reed (Q) | 96 David Anenih |
CB | 17 William Jackson III (IR) 20 Cameron Sutton |
16 Josh Jackson | 40 Marcus Gilbert |
CB | 25 Ahkello Witherspoon (OUT) 29 Levi Wallace |
42 James Pierre 31 Quincy Wilson |
33 Duke Dawson |
NB | 35 Arthur Maulet | ||
FS | 39 Minkah Fitzpatrick (OUT) 23 Damontae Kazee |
21 Tre Norwood | 37 Elijah Riley |
SS | 34 Terrell Edmunds | 28 Miles Killebrew | |
KR | 82 Steven Sims |
89 Gunner Olszewski | 30 Jaylen Warren |