The Pittsburgh Steelers depth chart has made one significant change as the team hosts the New York Jets at Acrisure Stadium on Sunday in Week 4. The Steelers hope the change from Tyson Alualu to Montravius Adams at nose tackle will help improve a stagnant rush defense.
QB | 10 Mitch Trubisky | 8 Kenny Pickett | 2 Mason Rudolph |
RB | 22 Najee Harris | 30 Jaylen Warren | 24 Benny Snell Jr. |
FB | 44 Derek Watt | ||
WR | 18 Diontae Johnson | 89 Gunner Olszewski | |
WR | 14 George Pickens | 13 Miles Boykin | |
WR | 11 Chase Claypool | 82 Steven Sims | 19 Calvin Austin III (IR) |
TE | 88 Pat Freiermuth | 81 Zach Gentry | 83 Connor Heyward |
LT | 65 Dan Moore Jr. | 72 Trent Scott | |
LG | 69 Kevin Dotson | 53 Kendrick Green | |
C | 61 Mason Cole | 60 J.C. Hassenauer | |
RG | 78 James Daniels | ||
RT | 76 Chukwuma Okorafor | 77 Jesse Davis | |
DL | 97 Cam Heyward |
98 DeMarvin Leal |
92 Isaiahh Loudermilk |
NT | 57 Montravius Adams Sr. | 94 Tyson Alualu |
|
DL | 65 Larry Ogunjobi | 95 Chris Wormley | |
OLB | 56 Alex Highsmith |
48 Jamir Jones | |
ILB | 51 Myles Jack | 93 Mark Robinson | 27 Marcus Allen |
ILB | 55 Devin Bush Jr. | 41 Robert Spillane | |
OLB | 90 T.J. Watt (IR) 50 Malik Reed |
96 David Anenih | |
CB | 20 Cameron Sutton | 29 Levi Wallace | |
CB | 25 Ahkello Witherspoon | 42 James Pierre | |
NB | 35 Arthur Maulet | ||
FS | 39 Minkah Fitzpatrick | 21 Tre Norwood | 23 Damontae Kazee (IR-Susp) |
SS | 34 Terrell Edmunds | 28 Miles Killebrew | |
K | 9 Chris Boswell | ||
P | 6 Pressley Harvin III | ||
LS | 46 Christian Kuntz | ||
KR | 89 Gunner Olszewski | 82 Steven Sims |
Steelers Week 2 Snap Counts, Grades