The Pittsburgh Steelers are banged up, with five regulars ruled out due to injury, and another handful on the injured reserve, for their critical Week 5 AFC North matchup with the Baltimore Ravens. How will that impact the depth chart?
The Steelers will be without starters Dan Moore Jr., Pat Freiermuth and DeMarvin Leal after injuries last week and James Daniels and Pressley Harvin III are still out from Week 3 ailments. Three rookies are in line to make their first career starts.
How will the Steelers line up with their mixed-up lineup? Our depth chart is a combination of the Steelers’ official release, injury reports, and our own observations and predictions.
STEELERS OFFENSIVE DEPTH CHART
QB | 8 Kenny Pickett | 10 Mitch Trubisky | 2 Mason Rudolph* |
RB | 22 Najee Harris 30 Jaylen Warren |
48 Godwin Igwebuike |
41 Qadree Ollison 45 Zander Horvath 26 Anthony McFarland Jr. |
WR | 19 Calvin Austin III | 89 Gunner Olszewski | 18 Diontae Johnson |
WR | 14 George Pickens | 13 Miles Boykin | 15 Denzel Mims |
WR | 11 Allen Robinson II | 82 Dez Fitzpatrick | 85 Duece Watts |
TE | 88 Pat Freiermuth 80 Darnell Washington |
83 Connor Heyward 87 Rodney Williams II |
81 Noah Gindorff |
LT | 65 Dan Moore Jr. 77 Broderick Jones |
60 Dylan Cook | 64 Obinna Eze |
LG | 73 Isaac Seumalo | 74 Spencer Anderson | 79 Joey Fisher |
C | 61 Mason Cole | 62 Ryan McCollum^ | |
RG | 78 James Daniels 71 Nate Herbig |
74 Spencer Anderson | 79 Joey Fisher |
RT | 76 Chukwuma Okorafor | 60 Dylan Cook | 72 Kellen Diesch |
K | 9 Chris Boswell |
||
P | 6 Pressley Harvin III 3 Brad Wing^ |
||
LS | 46 Christian Kuntz |
STEELERS DEFENSIVE DEPTH CHART
DL | 98 DeMarvin Leal 57 Montravius Adams |
94 Armon Watts | 97 Cameron Heyward |
NT | 95 Keeanu Benton |
96 Breiden Fehoko | 91 Jonathan Marshall |
DL | 99 Larry Ogunjobi | 92 Isaiahh Loudermilk |
79 Renell Wren |
OLB | 56 Alex Highsmith |
44 Markus Golden | 40 David Perales |
ILB | 55 Cole Holcomb | 93 Mark Robinson | 49 Tariq Carpenter |
ILB | 54 Kwon Alexander | 50 Elandon Roberts | 49 Tariq Carpenter |
OLB | 90 T.J. Watt |
51 Nick Herbig | 40 David Perales |
CB | 20 Patrick Peterson |
24 Joey Porter Jr. | 27 Cory Trice Jr. |
CB | 29 Levi Wallace |
42 James Pierre |
35 Luq Barcoo |
NB | 34 Chandon Sullivan | 25 Desmond King |
35 Luq Barcoo |
FS | 39 Minkah Fitzpatrick |
37 Elijah Riley | 17 Trenton Thompson |
SS | 23 Damontae Kazee 31 Keanu Neal |
28 Miles Killebrew | 17 Trenton Thompson |
PR | 19 Calvin Austin III | 89 Gunner Olszewski 25 Desmond King |
|
KR | 89 Gunner Olszewski 25 Desmond King |
19 Calvin Austin III |
Injured players are listed in red. Players on injured reserve are listed in maroon. The third quarterback is only active in emergencies and is designated by an asterisk. Players elevated from the practice squad are noted with a caret.