The Pittsburgh Steelers are getting most of their banged-up defense back in action for their Week 7 trip to Miami to face the Dolphins on Sunday Night Football. Here’s how the Steelers will line up:
QB | 8 Kenny Pickett | 10 Mitch Trubisky | 2 Mason Rudolph |
RB | 22 Najee Harris | 30 Jaylen Warren | 24 Benny Snell Jr. 26 Anthony McFarland, Jr. 33 Jason Huntley |
FB | 44 Derek Watt | ||
WR | 18 Diontae Johnson | 89 Gunner Olszewski | 15 Cody White |
WR | 14 George Pickens | 13 Miles Boykin | 80 Josh Malone |
WR | 11 Chase Claypool | 82 Steven Sims (OUT) | 19 Calvin Austin III (IR-R) |
TE | 88 Pat Freiermuth |
81 Zach Gentry 83 Connor Heyward |
87 Rodney Williams |
LT | 65 Dan Moore Jr. | 72 Trent Scott | |
LG | 69 Kevin Dotson | 53 Kendrick Green | 68 Bill Dunkle |
C | 61 Mason Cole | 60 J.C. Hassenauer | 62 Ryan McCollum |
RG | 78 James Daniels | 74 John Leglue | |
RT | 76 Chukwuma Okorafor | 77 Jesse Davis | |
DL | 97 Cam Heyward |
98 DeMarvin Leal (IR) 92 Isaiahh Loudermilk |
|
NT | 57 Montravius Adams Sr. | 94 Tyson Alualu |
73 Carlos Davis |
DL | 65 Larry Ogunjobi | 95 Chris Wormley | 79 Renell Wren |
OLB | 56 Alex Highsmith |
48 Jamir Jones | 45 Hamilcar Rashed (PS-IR) |
ILB | 51 Myles Jack | 93 Mark Robinson | 27 Marcus Allen |
ILB | 55 Devin Bush Jr. | 41 Robert Spillane | 49 Chapelle Russell |
OLB | 90 T.J. Watt (IR) 50 Malik Reed |
54 Ryan Anderson | 96 David Anenih |
CB | 20 Cameron Sutton |
16 Josh Jackson | 40 Marcus Gilbert |
CB | 25 Ahkello Witherspoon (D) 29 Levi Wallace |
42 James Pierre (Q) 31 Quincy Wilson |
33 Duke Dawson |
NB | 35 Arthur Maulet | ||
FS | 39 Minkah Fitzpatrick |
23 Damontae Kazee (IR-R) 21 Tre Norwood |
37 Elijah Riley |
SS | 34 Terrell Edmunds | 28 Miles Killebrew | |
K | 9 Chris Boswell | ||
P | 6 Pressley Harvin III | ||
LS | 46 Christian Kuntz | ||
KR | 82 Steven Sims (OUT) 89 Gunner Olszewski |
30 Jaylen Warren |
Steelers Week 6 Snap Counts, Grades