The Pittsburgh Steelers got it in just before the deadline, announcing their initial 53-man roster for the 2023 season just at 4 p.m., as the club finalized the 17 cuts they needed to make entering the day on Tuesday.
Here’s how the Steelers initial roster breaks down, with the big caveat that the initial roster has two punters on it, so you can bet that general manager Omar Khan is not finished making moves.
QUARTERBACKS (3)
2 | Mason Rudolph | 6-5 | 235 | 6 | Oklahoma State | 3rd Rd (76), 2018 NFL Draft |
8 | Kenny Pickett | 6-3 | 220 | 2 | Pitt | 1st Rd (20), 2022 NFL Draft |
10 | Mitch Trubisky | 6-2 | 220 | 7 | North Carolina | UFA (BUF), March 17, 2022 |
RUNNING BACKS (3)
22 | Najee Harris | 6-1 | 232 | 3 | Alabama | 1st Rd (24), 2021 NFL Draft |
26 | Anthony McFarland Jr. | 5-8 | 193 | 3 | Maryland | 4th Rd (124), 2020 NFL Draft |
30 | Jaylen Warren | 5-8 | 215 | 2 | Oklahoma St. | UDFA, April 30, 2022 |
WIDE RECEIVERS (6)
11 | Allen Robinson II | 6-2 | 210 | 10 | Penn State | Trade (LAR), April 18, 2023 |
13 | Miles Boykin | 6-4 | 220 | 5 | Notre Dame | Waivers (BAL), April 19, 2022 |
14 | George Pickens | 6-3 | 200 | 2 | Georgia | 2nd Rd (52), 2022 NFL Draft |
18 | Diontae Johnson | 5-10 | 183 | 5 | Toledo | 3rd Rd (66), 2019 NFL Draft |
19 | Calvin Austin III | 5-9 | 162 | 2 | Memphis | 4th Rd (138), 2022 NFL Draft |
89 | Gunner Olszewski | 6-0 | 190 | 5 | Bemidji State | UFA (NE), March 21, 2022 |
TIGHT ENDS (3)
80 | Darnell Washington | 6-7 | 264 | R | Georgia | 3rd Rd (93), 2023 NFL Draft |
83 | Connor Heyward | 6-0 | 230 | 2 | Michigan State | 6th Rd (208), 2022 NFL Draft |
88 | Pat Freiermuth | 6-5 | 258 | 3 | Penn State | 2nd Rd (55), 2021 NFL Draft |
TACKLES (4)
60 | Dylan Cook | 6-6 | 308 | 1 | Montana | UFA (TB), May 18, 2023 |
65 | Dan Moore Jr. | 6-5 | 315 | 3 | Texas A&M | 4th Rd (128), 2021 NFL Draft |
76 | Chukwuma Okorafor | 6-6 | 320 | 6 | W. Michigan | 3rd Rd (92), 2018 NFL Draft |
77 | Broderick Jones | 6-5 | 311 | R | Georgia | 1st Rd (14), 2023 NFL Draft |
CENTERS/GUARDS (5)
61 | Mason Cole | 6-5 | 298 | 6 | Michigan | UFA (MIN), March 7, 2022 |
71 | Nate Herbig | 6-4 | 334 | 5 | Stanford | UFA (NYJ), March 14, 2023 |
73 | Isaac Seumalo | 6-4 | 303 | 8 | Oregon State | UFA (PHI), March 18, 2023 |
74 | Spencer Anderson | 6-4 | 305 | R | Maryland | 7th Rd (251), 2023 NFL Draft |
78 | James Daniels | 6-4 | 327 | 6 | Iowa | UFA (CHI), May 17, 2022 |
DEFENSIVE LINEMEN (7)
57 | Montravius Adams | 6-4 | 304 | 7 | Auburn | FA (NO PS), Nov. 30, 2021 |
92 | Isaiahh Loudermilk | 6-7 | 293 | 3 | Wisconsin | 5th Rd (156), 2021 NFL Draft |
94 | Armon Watts | 6-9 | 295 | 5 | Arkansas | UFA (CHI), April 10, 2023 |
95 | Keeanu Benton | 6-4 | 315 | R | Wisconsin | 2nd Rd (49), 2023 NFL Draft |
97 | Cameron Heyward | 6-5 | 295 | 13 | Ohio State | 1st Rd (31), 2011 NFL Draft |
98 | DeMarvin Leal | 6-4 | 290 | 2 | Texas A&M | 3rd Rd (84), 2022 NFL Draft |
99 | Larry Ogunjobi | 6-3 | 305 | 7 | Charlotte | UFA (CIN), June 22, 2022 |
OUTSIDE LINEBACKERS (4)
51 | Nick Herbig | 6-2 | 240 | R | Wisconsin | 4th Rd (132), 2023 NFL Draft |
54 | Markus Golden | 6-3 | 260 | 9 | Missouri | UFA (ARI) May 24, 2023 |
56 | Alex Highsmith | 6-4 | 242 | 4 | Charlotte | 3rd Rd (102), 2020 NFL Draft |
90 | T.J. Watt | 6-4 | 252 | 7 | Wisconsin | 1st Rd (30), 2017 NFL Draft |
INSIDE LINEBACKERS (4)
26 | Kwon Alexander | 6-1 | 227 | 9 | LSU | FA, July 29, 2023 |
50 | Elandon Roberts | 5-11 | 235 | 8 | Houston | UFA (MIA), March 16, 2023 |
55 | Cole Holcomb | 6-1 | 240 | 5 | North Carolina | UFA (WAS), March 15, 2023 |
93 | Mark Robinson | 5-11 | 235 | 2 | Ole Miss | 7th Rd (225), 2022 NFL Draft |
SAFETIES (4)
23 | Damontae Kazee | 5-11 | 174 | 7 | San Diego St. | UFA (DAL), May 3, 2022 |
28 | Miles Killebrew | 6-2 | 222 | 8 | Southern Utah | UFA (DET), March 24, 2021 |
31 | Keanu Neal | 6-0 | 211 | 8 | Florida | UFA (TB), March 30, 2023 |
39 | Minkah Fitzpatrick | 6-1 | 207 | 6 | Alabama | Trade (MIA), Sept. 16, 2019 |
CORNERBACKS (6)
20 | Patrick Peterson | 6-1 | 198 | 12 | LSU | UFA (MIN), March 13, 2023 |
24 | Joey Porter Jr. | 6-2 | 194 | R | Penn State | 2nd Rd (32), 2023 NFL Draft |
29 | Levi Wallace | 6-0 | 179 | 6 | Alabama | UFA (BUF), March 17, 2022 |
34 | Chandon Sullivan | 5-11 | 189 | 6 | Georgia State | UFA (MIN), April 29, 2023 |
37 | Elijah Riley | 6-0 | 205 | 4 | Army | Waivers (NYJ), Aug. 24, 2022 |
42 | James Pierre | 6-2 | 185 | 4 | FAU | UDFA, April 18, 2020 |
SPECIALISTS (4)
4 | Braden Mann | 5-11 | 198 | 4 | Texas A&M | Waivers (NYJ), April 14, 2023 |
6 | Pressley Harvin III | 6-0 | 255 | 3 | Georgia Tech | 7th Rd (254), 2021 NFL Draft |
9 | Chris Boswell | 6-2 | 185 | 9 | Rice | FA, Oct. 3, 2015 |
46 | Christian Kuntz | 6-1 | 228 | 3 | Duquesne | FA, March 30, 2020 |
STEELERS INJURED RESERVE (4)
27 | Cory Trice Jr. CB Knee |
6-3 | 215 | R | Purdue | 7th Rd (241), 2023 NFL Draft IR Aug. 2, 2023 |
29 | Alfonzo Graham RB Torn Labrum |
5-9 | 195 | R | Morgan State | UDFA (Tryout) May 14, 2023 IR Aug. 4, 2023 |
49 | Chapelle Russell LB Knee |
6-1 | 230 | 3 | Temple | FA, Sept. 2, 2022 IR, Aug. 15, 2023 |
79 | Renell Wren DT Torn R Achilles tendon |
6-5 | 315 | 3 | Arizona State | FA, Sept. 2, 2022 IR May 16, 2023 |
STEELERS 2023 ROSTER POSITION BREAKDOWN
QB 3 | TE 4 | DL 7 | S 4 |
RB 3 | OT 4 | OLB 4 | CB 6 |
WR 6 | C/G 5 | ILB 4 | SPEC 4 |