Pittsburgh Steelers 2024 90-Man Training Camp Roster

Pittsburgh Steelers Training Camp St. Vincent College
Pittsburgh Steelers training camp at St. Vincent College on Aug. 17, 2023. -- Ed Thompson / Steelers Now

Pittsburgh Steelers training camp at St. Vincent College on Aug. 17, 2023. -- Ed Thompson / Steelers Now

UNITY TWP., Pa. — With training camp and the preseason officially wrapped up, the Steelers started their first round of roster cuts on Monday in their quest to trim the roster to 53 players. The Steelers have until 4 p.m. ET on Tuesday to meet that requirement.

STEELERS 2024 ROSTER

QUARTERBACKS (3)

2 Justin Fields 2024 6-3 227 4 Ohio State Trade (CHI), March 16, 2024
3 Russell Wilson 2024 5-11 215 13 Wisconsin UFA (DEN), March 10, 2024
4 Kyle Allen 2024 6-3 210 7 Houston UFA (BUF), March 25, 2024

RUNNING BACKS (3)

22 Najee Harris 2024 6-1 232 4 Alabama 1st Rd (24), 2021 NFL Draft
30 Jaylen Warren 2024-R 5-8 215 3 Oklahoma St. UDFA, April 30, 2022
84 Cordarrelle Patterson 2025 6-2 220 12 Tennessee UFA (ATL), March 26, 2024

WIDE RECEIVERS (9)

10 Roman Wilson 2027 5-11 185 R Michigan 3rd Rd (84), 2024 NFL Draft
11 Van Jefferson 2024 6-1 200 5 Florida UFA (ATL), March 15, 2024
13 Scotty Miller 2024 5-9 174 6 Bowling Green UFA (ATL), May 8, 2024
14 George Pickens 2025 6-3 200 3 Georgia 2nd Rd (52), 2022 NFL Draft
16 Quez Watkins 2024 6-0 193 5 Southern Miss. UFA (PHI), March 25, 2024
19 Calvin Austin III 2025 5-9 162 3 Memphis 4th Rd (138), 2022 NFL Draft
21 Jaray Jenkins 2024-E 6-2 206 1 LSU FA, June 3, 2024
82 Dez Fitzpatrick 2024-R 6-2 208 3 Louisville FA, Jan. 11, 2023
85 Duece Watts 2024-E 6-1 196 1 Tulane FA, Sept. 20, 2023

TIGHT ENDS (4)

80 Darnell Washington 2026 6-7 264 2 Georgia 3rd Rd (93), 2023 NFL Draft
81 MyCole Pruitt 2024 6-2 258 11 So. Illinois UFA (ATL), April 4, 2024
83 Connor Heyward 2025 6-0 230 3 Michigan State 6th Rd (208), 2022 NFL Draft
88 Pat Freiermuth 2024 6-5 258 4 Penn State 2nd Rd (55), 2021 NFL Draft

TACKLES (5)

60 Dylan Cook 2024-E 6-6 308 1 Montana UFA (TB), May 18, 2023
65 Dan Moore Jr. 2024 6-5 315 4 Texas A&M 4th Rd (128), 2021 NFL Draft
72 TyKeem Doss 2024-E 6-5 380 1 Southern Miss. Waivers (BAL), Aug. 14, 2024
76 Troy Fautanu 2027-O 6-4 317 R Washington 1st Rd (20), 2024 NFL Draft
77 Broderick Jones 2026-O 6-5 311 2 Georgia 1st Rd (14), 2023 NFL Draft

CENTERS/GUARDS (7)

54 Zach Frazier 2027 6-3 313 R West Virginia 2nd Rd (51), 2024 NFL Draft
62 Ryan McCollum 2024-E 6-5 300 3 Texas A&M Waivers (DET), Aug. 16, 2022
66 Mason McCormick 2027 6-4 309 R S. Dakota St. 4th Rd (119), 2024 NFL Draft
73 Isaac Seumalo 2025 6-4 303 9 Oregon State UFA (PHI), March 18, 2023
74 Spencer Anderson 2026 6-4 305 2 Maryland 7th Rd (251), 2023 NFL Draft
78 James Daniels 2024 6-4 327 7 Iowa UFA (CHI), May 17, 2022
79 Joey Fisher 2024-E 6-4 296 1 Shepherd FA, Jan. 17, 2024

DEFENSIVE LINEMEN (10)

57 Montravius Adams 2024 6-4 304 7 Auburn FA (NO PS), Nov. 30, 2022
72 Willington Previlon 2024-E 6-5 287 4 Rutgers Waivers (ATL), June 21, 2024
74 Logan Lee 2027 6-5 281 R Iowa 6th Rd (178), 2024 NFL Draft
79 Jacob Slade 2024-E 6-4 305 1 Michigan State FA, Jan. 17, 2024
92 Isaiahh Loudermilk 2024 6-7 293 3 Wisconsin 5th Rd (156), 2021 NFL Draft
94 Dean Lowry 2025 6-6 296 9 Northwestern UFA (MIN), March 25, 2o24
95 Keeanu Benton 2026 6-4 315 2 Wisconsin 2nd Rd (49), 2023 NFL Draft
97 Cameron Heyward 2024 6-5 295 13 Ohio State 1st Rd (31), 2011 NFL Draft
98 DeMarvin Leal 2025 6-4 290 2 Texas A&M 3rd Rd (84), 2022 NFL Draft
99 Larry Ogunjobi 2025 6-3 305 7 Charlotte UFA (CIN), June 22, 2022

OUTSIDE LINEBACKERS (7)

38 Marcus Haynes 2024 6-4 240 1 Old Dominion FA, Aug. 20, 2024
48 Julius Welschof* 2026-R 6-7 257 R Charlotte UDFA, April 27, 2024
49 Jeremiah Moon 2024-E 6-5 250 3 Florida Waivers (BAL), Jan. 27, 2024
51 Nick Herbig 2026 6-2 240 2 Wisconsin 4th Rd (132), 2023 NFL Draft
53 Kyron Johnson 2024-R 6-0 235 3 Kansas FA, Oct. 9, 2023
56 Alex Highsmith 2027 6-4 242 5 Charlotte 3rd Rd (102), 2020 NFL Draft
90 T.J. Watt 2025 6-4 252 8 Wisconsin 1st Rd (30), 2017 NFL Draft

INSIDE LINEBACKERS (8)

6 Patrick Queen 2026 6-0 230 5 LSU UFA (BAL), March 12, 2024
40 Luquay Washington 2024-E 6-1 232 R Cent. Conn. St. FA, Aug. 11, 2024
41 Payton Wilson 2027 6-4 233 R NC State 3rd Rd (98), 2024 NFL Draft
44 Tyler Matakevich 2024 6-1 229 8 Temple UFA (BUF), July 18, 2024
45 Jacoby Windmon 2026-R 6-1 235 R Michigan State UDFA, April 27, 2024
50 Elandon Roberts 2024 5-11 235 8 Houston UFA (MIA), March 16, 2023
55 Cole Holcomb – PUP 2025 6-1 240 5 North Carolina UFA (WSH) March 15, 2023
93 Mark Robinson 2025 5-11 235 2 Ole Miss 7th Rd (225), 2022 NFL Draft

SAFETIES (5)

23 Damontae Kazee 2024 5-11 174 8 San Diego St. UFA (DAL), May 3, 2022
25 DeShon Elliott 2025 6-1 210 7 Texas UFA (MIA), March 14, 2024
28 Miles Killebrew 2025 6-2 222 9 Southern Utah UFA (DET), March 24, 2021
34 Jalen Elliott 2024-E 6-1 205 2 Notre Dame FA, Oct. 31, 2023
39 Minkah Fitzpatrick 2026 6-1 207 7 Alabama Trade (MIA), Sept. 16, 2019

CORNERBACKS (8)

20 Cameron Sutton 2024 5-11 188 7 Tennessee FA, June 5, 2024
21 Darius Rush 2024-E 6-2 198 2 South Carolina FA, Oct. 17, 2023
24 Joey Porter Jr. 2026 6-2 194 2 Penn State 2nd Rd (32), 2023 NFL Draft
26 Donte Jackson 2024 5-10 180 6 LSU Trade (CAR), March 12, 2024
27 Cory Trice Jr. 2026 6-3 215 2 Purdue 7th Rd (241), 2023 NFL Draft
30 Beanie Bishop (NB) 2026-R 5-9 180 R West Virginia UDFA, April 27, 2024
31 Zyon Gilbert 2024-E 6-0 193 2 Florida Atlantic FA, Aug. 14, 2024
37 Thomas Graham (NB) 2024-R 5-11 197 3 Oregon FA, Jan. 23, 2024

SPECIALISTS (3)

5 Cameron Johnston 2026 5-11 194 7 Ohio State UFA (HOU), March 11, 2024
9 Chris Boswell 2026 6-2 185 9 Rice FA, Oct. 3, 2015
46 Christian Kuntz 2026 6-1 227 3 Duquesne FA, March 30, 2020

STEELERS 2024 ROSTER POSITION BREAKDOWN

QB 3 TE 4 DL 10 S 5
RB 3 OT 5 OLB 7 CB 8
WR 9 C/G 7 ILB 8 SPEC 3

The roster is at 72 players. Updated as of Aug. 27. 

STEELERS 2024 INJURED RESERVE

29 Ryan Watts S 6-3 208 R Texas 6th Rd (195), 2024 NFL Draft
35 Grayland Arnold CB 5-10 187 5 Baylor FA, June 4, 2024
71 Nate Herbig C/OG 6-4 334 6 Stanford UFA (NYJ), March 14, 2023
91 Markus Golden – RET OLB 6-3 260 10 Missouri UFA (ARI), May 24, 2023

FREE AGENTS (36)

8 Matthew Wright K 5-11 174 5 UCF UFA (CAR), April 10, 2024
15 T.J. Luther WR 5-11 189 1 Gardner-Webb FA, Aug. 14, 2024
17 Tarik Black WR 6-3 213 1 Texas FA, Aug. 1, 2024
17 Trenton Thompson S 6-1 196 2 San Diego St. FA, Aug. 2, 2023
18 John Rhys Plumlee QB 6-0 203 R UCF UDFA, April 27, 2024
18 Anthony Averett CB 5-11 185 6 Alabama FA, May 12, 2024
20 Patrick Peterson CB 6-1 198 13 LSU UFA (MIN), March 13, 2023
25 Eric Rowe S 6-1 210 9 Utah FA, Nov. 21, 2023
29 Alfonzo Graham RB 5-9 195 1 Morgan State UDFA (TO), May 14, 2023
31 Daijun Edwards RB 5-10 207 R Georgia UDFA, April 27, 2024
31 Keanu Neal S 6-0 211 9 Florida UFA (TB), March 30, 2023
31 Kalon Barnes CB 6-0 186 2 Baylor FA, Jan. 23, 2024
33 Aaron Shampklin RB 5-10 195 1 Harvard FA, Jan. 17, 2024
33 David Perales OLB 6-3 255 1 Fresno St. UDFA, April 29, 2023
34 Chandon Sullivan CB 5-11 189 7 Georgia St. UFA (MIN), April 29, 2023
33 Jonathan Ward RB 6-0 202 5 C.Michigan FA (TEN), May 21, 2024
35 Luq Barcoo CB 6-1 175 3 San Diego St. FA, May 15, 2023
35 Kiondre Thomas CB 6-0 186 1 Kansas St. FA, Aug. 15, 2024
38 La’Mical Perine RB 5-11 216 3 Florida FA (KC), May 23, 2024
38 Nathan Meadors S 5-11 189 1 UCLA FA, Feb. 2, 2024
40 Easton Gibbs ILB 6-0 234 R Wyoming FA, Aug. 8, 2024
40 Tyler Murray ILB 6-1 226 1 Memphis FA, Nov. 15, 2023
42 Josiah Scott NB 5-9 185 5 Michigan State FA, Jan. 23, 2024
42 Kyler McMichael CB 6-0 210 2 North Carolina FA, July 30, 2024
45 Jack Colletto FB 6-3 237 1 Oregon St. FA, Oct. 9, 2023
48 Godwin Igwebuike RB 6-0 212 5 Northwestern FA, Sept. 20, 2023
49 Matt Sokol TE 6-5 249 5 Michigan St. FA, July 30, 2024
49 Chappelle Russell ILB 6-1 230 4 Temple FA, Sept. 1, 2022
54 Kwon Alexander ILB 6-1 227 9 LSU FA, July 29, 2023
61 Mason Cole C 6-5 298 7 Michigan UFA (MIN), March 7, 2022
67 Devery Hamilton OT 6-6 310 2 Duke FA, Jan. 17, 2024
68 Anderson Hardy OG 6-6 301 1 App. State FA, Jan. 17, 2024
69 Tyler Beach OT 6-6 290 1 Wisconsin FA, Jan. 9, 2024
87 Rodney Williams TE 6-4 235 2 UT-Martin FA, Sept. 13, 2022
89 Jacob Copeland WR 6-0 202 1 Marland FA, Nov. 28, 2023
89 Keilahn Harris WR 5-10 180 1 Oklahoma Baptist FA, Jan. 17, 2023
91 Marquiss Spencer DT 6-4 300 2 Mississippi St. FA, Aug. 11, 2024
96 Breiden Fehoko NT 6-3 300 3 LSU FA, March 30, 2023

STEELERS 2024 FREE AGENT TRACKER

Exit mobile version