Steelers
Steelers 2023 Offseason Roster


The 2022 season has come to a close and the planning for 2023 has already started. Here is where the Pittsburgh Steelers offseason roster stands as we make the transition.
QUARTERBACKS
2 | Mason Rudolph | 6-5 | 235 | 6 | Oklahoma St. | 3rd Rd (76), 2018 NFL Draft | UFA | |
8 | Kenny Pickett | 6-3 | 220 | 2 | Pitt | 1st Rd (20), 2022 NFL Draft | $3.197 | 2025-O |
10 | Mitch Trubisky | 6-2 | 220 | 7 | North Carolina | UFA (BUF), March 17, 2022 | $10.625 | 2023 |
RUNNING BACKS
22 | Najee Harris | 6-1 | 232 | 3 | Alabama | 1st Rd (24), 2021 NFL Draft | $3.558 | 2024-O |
24 | Benny Snell | 5-10 | 224 | 5 | Kentucky | 4th Rd (122), 2019 NFL Draft | UFA | |
26 | Anthony McFarland Jr. | 5-8 | 193 | 3 | Maryland | 4th Rd (124), 2020 NFL Draft | $0.94 | 2023-R |
30 | Jaylen Warren | 5-8 | 215 | 2 | Oklahoma St. | UDFA, April 30, 2022 | $0.874 | 2024-R |
33 | Jeremy McNichols | 5-9 | 205 | 3 | Boise State | FA, July 26, 2022 | UFA | |
38 | Jason Huntley | 5-9 | 195 | 2 | New Mexico St. | FA, Sept. 2, 2022 | $0.87 | 2023-E |
44 | Derek Watt (FB) | 6-2 | 234 | 8 | Wisconsin | UFA (LAC), March 26, 2020 | UFA | |
45 | Master Teague | 5-11 | 220 | 1 | Ohio State | FA, Aug. 3, 2022 | $0.75 | 2023-E |
WIDE RECEIVERS
10 | Dez Fitzpatrick | 6-2 | 208 | 3 | Louisville | FA, Jan. 11, 2023 | $0.87 | 2023-R |
13 | Miles Boykin | 6-4 | 220 | 5 | Notre Dame | Waivers (BAL), April 19, 2022 | UFA | |
14 | George Pickens | 6-3 | 200 | 2 | Georgia | 2nd Rd (52), 2022 NFL Draft | $1.535 | 2025 |
15 | Cody White | 6-3 | 215 | 3 | Michigan State | FA, Sept. 24, 2020 | $0.87 | 2023-R |
17 | Anthony Miller | 5-11 | 199 | 6 | Memphis | FA, Oct. 12, 2021 | $.94 | 2023 |
18 | Diontae Johnson | 5-10 | 183 | 5 | Toledo | 3rd Rd (66), 2019 NFL Draft | $16.333 | 2024 |
19 | Calvin Austin III | 5-9 | 162 | 2 | Memphis | 4th Rd (138), 2022 NFL Draft | $0.876 | 2025 |
82 | Steven Sims | 5-10 | 176 | 4 | Kansas | FA, Sept. 1, 2021 | RFA | |
84 | Ja’Marcus Bradley | 6-1 | 198 | 2 | Louisiana | FA, Nov. 23, 2022 | $0.94 | 2023-E |
85 | Dan Chisena | 6-3 | 202 | 3 | Penn State | FA, Jan. 23, 2023 | 2023-R | |
89 | Gunner Olszewski | 6-0 | 190 | 5 | Bemidji State | UFA (NE), March 21, 2022 | $2.618 | 2023 |
TIGHT ENDS
81 | Zach Gentry | 6-8 | 265 | 5 | Michigan | 5th Rd (141), 2019 NFL Draft | UFA | |
83 | Connor Heyward | 6-0 | 230 | 2 | Michigan State | 6th Rd (208), 2022 NFL Draft | $0.909 | 2025 |
87 | Rodney Williams | 6-4 | 235 | 1 | UT-Martin | FA, Sept. 13, 2022 | $0.75 | 2023-E |
88 | Pat Freiermuth | 6-5 | 258 | 3 | Penn State | 2nd Rd (55), 2021 NFL Draft | $1.644 | 2024 |
TACKLES
65 | Dan Moore Jr. | 6-5 | 315 | 3 | Texas A&M | 4th Rd (128), 2021 NFL Draft | $1.114 | 2024 |
72 | Trent Scott | 6-5 | 320 | 6 | Grambling St. | UFA (CAR), May 13, 2022 | UFA | |
77 | Jesse Davis | 6-6 | 318 | 9 | Idaho | Trade (MIN), Aug. 30 2022 | UFA | |
78 | Chukwuma Okorafor | 6-6 | 320 | 6 | W. Michigan | 3rd Rd (92), 2018 NFL Draft | $13.083 | 2024 |
CENTERS/GUARDS
53 | Kendrick Green | 6-4 | 315 | 3 | Illinois | 3rd Rd (87), 2021 NFL Draft | $1.330 | 2024 |
60 | J.C. Hassenauer | 6-2 | 295 | 4 | Alabama | FA, April 5, 2019 | RFA | |
61 | Mason Cole | 6-5 | 298 | 6 | Michigan | UFA (MIN), March 7, 2022 | $6.921 | 2024 |
62 | Ryan McCollum | 6-5 | 300 | 2 | Texas A&M | Waivers (DET), Aug. 16, 2022 | $0.87 | 2023-E |
68 | William Dunkle | 6-5 | 330 | 1 | San Diego St. | FA, Aug. 16, 2022 | $0.75 | 2023-E |
69 | Kevin Dotson | 6-4 | 321 | 4 | Louisiana | 4th Rd (135), 2020 NFL Draft | $1.175 | 2023 |
78 | James Daniels | 6-4 | 327 | 6 | Iowa | UFA (CHI), May 17, 2022 | $11.167 | 2024 |
DEFENSIVE LINEMEN
57 | Montravius Adams | 6-4 | 304 | 7 | Auburn | FA (NO PS), Nov. 30, 2021 | $3.233 | 2023 |
79 | Renell Wren | 6-5 | 315 | 3 | Arizona State | FA, Sept. 2, 2022 | $0.87 | 2023-R |
91 | Jonathan Marshall | 6-3 | 310 | 3 | Arkansas | PS FA (NYJ), Dec. 14, 2021 | $0.940 | 2023-R |
92 | Isaiahh Loudermilk | 6-7 | 293 | 3 | Wisconsin | 5th Rd (156), 2021 NFL Draft | $1.020 | 2024 |
94 | Tyson Alualu | 6-3 | 304 | 14 | California | UFA (JAX), March 21, 2017 | UFA | |
95 | Chris Wormley | 6-5 | 300 | 7 | Michigan | Trade (BAL), March 20, 2020 | UFA | |
97 | Cameron Heyward | 6-5 | 295 | 13 | Ohio State | 1st Rd (31), 2011 NFL Draft | $22.256 | 2024 |
98 | DeMarvin Leal | 6-4 | 290 | 2 | Texas A&M | 3rd Rd (84), 2022 NFL Draft | $1.179 | 2025 |
99 | Larry Ogunjobi | 6-3 | 305 | 7 | Charlotte | UFA (CIN), June 22, 2022 | UFA |
OUTSIDE LINEBACKERS
45 | Emeke Egbule | 6-2 | 245 | 4 | Houston | FA, Dec. 7, 2022 | $1.01 | 2023 |
48 | Jamir Jones | 6-3 | 255 | 3 | Notre Dame | Waivers (JAX), Sept, 1, 2022 | ERFA | |
50 | Malik Reed | 6-2 | 235 | 5 | Nevada | Trade (DEN), Aug. 30, 2022 | UFA | |
56 | Alex Highsmith | 6-4 | 242 | 4 | Charlotte | 3rd Rd (102), 2020 NFL Draft | $1.297 | 2023 |
90 | T.J. Watt | 6-4 | 252 | 7 | Wisconsin | 1st Rd (30), 2017 NFL Draft | $29.369 | 2025 |
Quincy Roche | 6-3 | 245 | 2 | Miami | FA, Jan. 24, 2023 | 2023-E |
INSIDE LINEBACKERS
27 | Marcus Allen | 6-2 | 215 | 5 | Penn State | 5th Rd (148), 2018 NFL Draft | UFA | |
41 | Robert Spillane | 6-1 | 229 | 5 | W. Michigan | FA, Feb. 8, 2019 | UFA | |
49 | Chapelle Russell | 6-1 | 230 | 3 | Temple | FA, Sept. 2, 2022 | $0.94 | 2023-R |
51 | Myles Jack | 6-1 | 255 | 8 | UCLA | FA, March 17, 2022 | $11.25 | 2023 |
54 | Tae Crowder | 6-1 | 635 | 4 | Georgia | PS FA (NYG), Dec. 27, 2022 | $1.01 | 2023 |
55 | Devin Bush | 5-11 | 234 | 5 | Michigan | 1st Rd (10), 2019 NFL Draft | UFA | |
93 | Mark Robinson | 5-11 | 235 | 2 | Ole Miss | 7th Rd (225), 2022 NFL Draft | $0.898 | 2025 |
SAFETIES
21 | Tre Norwood | 6-0 | 194 | 3 | Oklahoma | 7th Rd (245), 2021 NFL Draft | $0.964 | 2024 |
23 | Damontae Kazee | 5-11 | 174 | 7 | San Diego St. | UFA (DAL), May 3, 2022 | UFA | |
27 | Kenny Robinson | 6-2 | 200 | 3 | West Virginia | FA, Jan. 11, 2023 | $0.94 | 2023-R |
28 | Miles Killebrew | 6-2 | 222 | 8 | Southern Utah | UFA (DET), March 24, 2021 | $2 | 2023 |
31 | Scott Nelson | 6-2 | 205 | 1 | Wisconsin | FA, Oct. 4, 2022 | $0.75 | 2023-E |
34 | Terrell Edmunds | 6-2 | 223 | 6 | Virginia Tech | 1st Rd (28), 2018 NFL Draft | UFA | |
37 | Elijah Riley | 6-0 | 205 | 4 | Army | Waivers (NYJ), Aug. 24, 2022 | $1.01 | 2023-R |
38 | Karl Joseph | 5-10 | 200 | 8 | West Virginia | FA, Sept. 1, 2021 | UFA | |
39 | Minkah Fitzpatrick | 6-1 | 207 | 6 | Alabama | Trade (MIA), Sept. 16, 2019 | $18 | 2026 |
CORNERBACKS
17 | William Jackson III | 6-0 | 196 | 7 | Houston | Trade (WAS), Nov. 1, 2022 | $12.75 | 2023 |
20 | Cameron Sutton | 5-11 | 188 | 7 | Tennessee | 3rd Rd (94), 2018 NFL Draft | UFA | |
25 | Ahkello Witherspoon | 6-2 | 195 | 7 | Colorado | Trade (SEA), Sept. 3, 2021 | $5.483 | 2023 |
29 | Levi Wallace | 6-0 | 179 | 6 | Alabama | UFA (BUF), March 17, 2022 | $5.483 | 2023 |
30 | Carlins Platel | 6-1 | 205 | 2 | South Carolina | UDFA, May 16, 2022 (Tryout) | $0.750 | 2024-R |
33 | Duke Dawson | 5-10 | 198 | 4 | Florida | FA, Oct. 12, 2022 | $0.94 | 2023 |
35 | Arthur Maulet | 5-10 | 190 | 7 | Memphis | UFA (NYJ), May 7, 2021 | $2.3 | 2023 |
40 | Chris Wilcox | 6-2 | 195 | 1 | BYU | FA, Jan. 11, 2023 | $0.75 | 2023-E |
42 | James Pierre | 6-2 | 185 | 4 | FAU | UDFA, April 18, 2020 | RFA | |
Madre Harper | 6-1 | 196 | 2 | S. Illinois | FA, Jan. 11, 2023 | $0.94 | 2023-E |
SPECIALISTS
6 | Pressley Harvin III | 6-0 | 255 | 3 | Georgia Tech | 7th Rd (254), 2021 NFL Draft | $0.96 | 2024 |
9 | Chris Boswell | 6-2 | 185 | 9 | Rice | FA, Oct. 3, 2015 | $5.64 | 2026 |
46 | Christian Kuntz | 6-1 | 228 | 3 | Duquesne | FA, March 30, 2020 | ERFA |
STEELERS 2023 POSITION BREAKDOWN
QB 3 | TE 4 | DL 9 | S 8 |
RB 7, FB 1 | OT 4 | OLB 6 | CB 8 |
WR 10 | C/G 7 | ILB 7 | SPEC 3 |
The roster is at 81 players. Updated as of Jan. 24.
PRACTICE SQUAD
40 | Mark Gilbert CB | 6-1 | 192 | 25 | 2 | Duke | FA, Sept. 1, 2022 |
73 | Carlos Davis DT | 6-2 | 320 | 25 | R | Nebraska | 7th Rd (232), 2020 NFL Draft |
96 | Mike Tafua OLB | 6-3 | 250 | 26 | R | Utah | FA, Dec. 21, 2022 |