Pittsburgh Steelers 2022 53-Man Regular-Season Roster
The full 53-man regular roster for the 2022 Pittsburgh Steelers, including the way each player was acquired, position breakdowns and more.
QUARTERBACKS
2 | Mason Rudolph | 6-5 | 235 | 26 | 5 | Oklahoma State | 3rd Rd (76), 2018 NFL Draft |
8 | Kenny Pickett | 6-3 | 220 | 23 | R | Pitt | 1st Rd (20), 2022 NFL Draft |
10 | Mitch Trubisky | 6-2 | 220 | 27 | 6 | North Carolina | UFA (BUF), March 17, 2022 |
RUNNING BACKS
22 | Najee Harris | 6-1 | 232 | 24 | 2 | Alabama | 1st Rd (24), 2021 NFL Draft |
24 | Benny Snell | 5-10 | 224 | 24 | 4 | Kentucky | 4th Rd (122), 2019 NFL Draft |
30 | Jaylen Warren | 5-8 | 215 | 23 | R | Oklahoma State | UDFA, April 30, 2022 |
44 | Derek Watt (FB) | 6-2 | 234 | 29 | 7 | Wisconsin | UFA (LAC), March 26, 2020 |
WIDE RECEIVERS
13 | Miles Boykin | 6-4 | 220 | 25 | 4 | Notre Dame | Waivers (BAL), April 19, 2022 |
14 | George Pickens | 6-3 | 200 | 21 | R | Georgia | 2nd Rd (52), 2022 NFL Draft |
18 | Diontae Johnson | 5-10 | 183 | 26 | 4 | Toledo | 3rd Rd (66), 2019 NFL Draft |
82 | Steven Sims | 5-10 | 176 | 25 | 3 | Kansas | FA, Sept. 1, 2021 |
89 | Gunner Olszewski | 6-0 | 190 | 25 | 4 | Bemidji State | UFA (NE), March 21, 2022 |
TIGHT ENDS
81 | Zach Gentry | 6-8 | 265 | 25 | 4 | Michigan | 5th Rd (141), 2019 NFL Draft |
83 | Connor Heyward | 6-0 | 230 | 23 | R | Michigan State | 6th Rd (208), 2022 NFL Draft |
88 | Pat Freiermuth | 6-5 | 258 | 23 | 2 | Penn State | 2nd Rd (55), 2021 NFL Draft |
TACKLES
65 | Dan Moore Jr. | 6-5 | 315 | 23 | 2 | Texas A&M | 4th Rd (128), 2021 NFL Draft |
72 | Trent Scott | 6-5 | 320 | 28 | 5 | Grambling State | UFA (CAR), May 13, 2022 |
77 | Jesse Davis | 6-6 | 318 | 30 | 8 | Idaho | Trade (MIN), Aug. 30 2022 |
78 | Chukwuma Okorafor | 6-6 | 320 | 24 | 5 | Western Michigan | 3rd Rd (92), 2018 NFL Draft |
CENTERS/GUARDS
53 | Kendrick Green | 6-4 | 315 | 23 | 2 | Illinois | 3rd Rd (87), 2021 NFL Draft |
60 | J.C. Hassenauer | 6-2 | 295 | 27 | 3 | Alabama | FA, April 5, 2019 |
61 | Mason Cole | 6-5 | 298 | 26 | 5 | Michigan | UFA (MIN), March 7, 2022 |
69 | Kevin Dotson | 6-4 | 321 | 25 | 3 | Louisiana | 4th Rd (135), 2020 NFL Draft |
78 | James Daniels | 6-4 | 327 | 24 | 5 | Iowa | UFA (CHI), May 17, 2022 |
DEFENSIVE LINEMEN
57 | Montravius Adams Sr. | 6-4 | 304 | 26 | 2 | Auburn | FA (NO PS), Nov. 30, 2021 |
92 | Isiahh Loudermilk | 6-7 | 293 | 24 | 2 | Wisconsin | 5th Rd (156), 2021 NFL Draft |
94 | Tyson Alualu | 6-3 | 304 | 35 | 13 | California | UFA (JAX), March 21, 2017 |
97 | Cameron Heyward | 6-5 | 295 | 33 | 12 | Ohio State | 1st Rd (31), 2011 NFL Draft |
98 | DeMarvin Leal | 6-4 | 290 | 22 | R | Texas A&M | 3rd Rd (84), 2022 NFL Draft |
99 | Larry Ogunjobi | 6-3 | 305 | 28 | 6 | Charlotte | UFA (CIN), June 22, 2022 |
OUTSIDE LINEBACKERS
48 | Derrek Tuszka | 6-5 | 246 | 24 | 3 | North Dakota St. | FA, Sept. 1, 2021 |
50 | Malik Reed | 6-2 | 235 | 26 | 4 | Nevada | Trade (DEN), Aug. 30, 2022 |
56 | Alex Highsmith | 6-4 | 242 | 24 | 3 | Charlotte | 3rd Rd (102), 2020 NFL Draft |
90 | T.J. Watt | 6-4 | 252 | 27 | 6 | Wisconsin | 1st Rd (30), 2017 NFL Draft |
INSIDE LINEBACKERS
27 | Marcus Allen | 6-2 | 215 | 25 | 4 | Penn State | 5th Rd (148), 2018 NFL Draft |
41 | Robert Spillane | 6-1 | 229 | 26 | 4 | Western Michigan | FA, Feb. 8, 2019 |
51 | Myles Jack | 6-1 | 255 | 26 | 7 | UCLA | FA, March 17, 2022 |
55 | Devin Bush | 5-11 | 234 | 23 | 4 | Michigan | 1st Rd (10), 2019 NFL Draft |
93 | Mark Robinson | 5-11 | 235 | 22 | R | Ole Miss | 7th Rd (225), 2022 NFL Draft |
SAFETIES
21 | Tre Norwood | 6-0 | 194 | 23 | 2 | Oklahoma | 7th Rd (245), 2021 NFL Draft |
23 | Damontae Kazee | 5-11 | 174 | 28 | 6 | San Diego State | UFA (DAL), May 3, 2022 |
28 | Miles Killebrew | 6-2 | 222 | 29 | 7 | Southern Utah | UFA (DET), March 24, 2021 |
34 | Terrell Edmunds | 6-2 | 223 | 27 | 4 | Virginia Tech | 1st Rd (28), 2018 NFL Draft |
37 | Elijah Riley | 6-0 | 205 | 24 | 3 | Army | Waivers (NYJ), Aug. 24, 2022 |
39 | Minkah Fitzpatrick | 6-1 | 207 | 25 | 5 | Alabama | Trade (MIA), Sept. 16, 2019 |
CORNERBACKS
20 | Cameron Sutton | 5-11 | 188 | 27 | 6 | Tennessee | 3rd Rd (94), 2018 NFL Draft |
29 | Levi Wallace | 6-0 | 179 | 26 | 5 | Alabama | UFA (BUF), March 17, 2022 |
35 | Arthur Maulet | 5-10 | 190 | 28 | 6 | Memphis | UFA (NYJ), May 7, 2021 |
42 | James Pierre | 6-2 | 185 | 25 | 3 | FAU | UDFA, April 18, 2020 |
SPECIALISTS
6 | Pressley Harvin III | 6-0 | 255 | 23 | 2 | Georgia Tech | 7th Rd (254), 2021 NFL Draft |
9 | Chris Boswell | 6-2 | 185 | 31 | 8 | Rice | FA, Oct. 3, 2015 |
46 | Christian Kuntz | 6-1 | 228 | 28 | 2 | Duquesne | FA, March 30, 2020 |
STEELERS 2022 POSITION BREAKDOWN
QB 3 | TE 3 | DL 6 | S 6 |
RB 3, FB 1 | OT 4 | OLB 4 | CB 5 |
WR 5 | C/G 5 | ILB 5 | SPEC 3 |
The roster is at 53 players. Updated as of Dec. 27.
INJURED RESERVE
17 | Anthony Miller WR | 5-11 | 199 | 27 | 4 | Memphis | FA, Oct. 12, 2021 |
17 | William Jackson III CB — On IR Wk 10 | 6-0 | 196 | 30 | 6 | Houston | Trade (WAS), Nov. 1, 2022 |
19 | Calvin Austin III WR | 5-9 | 162 | 23 | R | Memphis | 4th Rd (138), 2022 NFL Draft |
25 | Ahkello Witherspoon — On IR Wk 13 | 6-2 | 195 | 27 | 6 | Colorado | Trade (SEA), Sept. 3, 2021 |
30 | Carlins Platel CB | 6-1 | 205 | 22 | R | South Carolina | UDFA, May 16, 2022 (Tryout) |
33 | Jeremy McNichols RB | 5-9 | 205 | 26 | 6 | Boise State | FA, July 26, 2022 |
38 | Karl Joseph SS | 5-10 | 200 | 28 | 6 | West Virginia | FA, Sept. 1, 2021 |
95 | Chris Wormley — On IR Wk 15 | 6-5 | 300 | 28 | 6 | Michigan | Trade (BAL), March 20, 2020 |
PRACTICE SQUAD
15 | Cody White WR | 6-3 | 215 | 23 | 3 | Michigan State | FA, Sept. 24, 2020 |
26 | Anthony McFarland Jr. RB | 5-8 | 193 | 24 | 3 | Maryland | 4th Rd (124), 2020 NFL Draft |
33 | Duke Dawson CB | 5-10 | 198 | 27 | 4 | Florida | FA, Oct. 12, 2022 |
Scott Nelson S | 6-2 | 205 | 23 | R | Wisconsin | FA, Oct. 4, 2022 | |
38 | Jason Huntley RB | 5-9 | 195 | 24 | 2 | New Mexico State | FA, Sept. 2, 2022 |
40 | Mark Gilbert CB | 6-1 | 192 | 25 | 2 | Duke | FA, Sept. 1, 2022 |
45 | Emeka Egbule | 6-2 | 245 | 26 | 4 | Houston | FA, Dec. 7, 2022 |
49 | Chapelle Russell ILB | 6-1 | 230 | 25 | 3 | Temple | FA, Sept. 2, 2022 |
62 | Ryan McCollum C | 6-5 | 300 | 24 | 2 | Texas A&M | Waivers (DET), Aug. 16, 2022 |
68 | William Dunkle G | 6-5 | 330 | 22 | R | San Diego State | FA, Aug. 16, 2022 |
73 | Carlos Davis DT | 6-2 | 320 | 25 | R | Nebraska | 7th Rd (232), 2020 NFL Draft |
74 | John Leglue OL | 6-7 | 310 | 26 | 2 | Tulane | FA, Dec. 29, 2020 |
79 | Renell Wren DT | 6-5 | 315 | 26 | 3 | Arizona State | FA, Sept. 2, 2022 |
84 | Ja’Marcus Bradley WR | 6-1 | 198 | 26 | 2 | Louisiana | FA, Nov. 23, 2022 |
87 | Rodney Williams TE | 6-4 | 235 | 22 | R | UT-Martin | FA, Sept. 13, 2022 |
96 | Mike Tafua OLB | 6-3 | 250 | 26 | R | Utah | FA, Dec. 21, 2022 |
RECENTLY RELEASED
4 | Cameron Nizialek | 6-2 | 200 | 27 | 2 | Georgia | FA, Dec. 25, 2021 |
4 | Nick Sciba | 5-9 | 191 | 22 | R | Wake Forest | UDFA, May 16, 2022 (Tryout) |
4 | Matthew Wright | 6-0 | 179 | 26 | R | UCF | FA (KC PS), Nov. 9, 2022 |
37 | Donovan Stiner | 6-2 | 210 | 23 | 1 | Florida | UDFA, May 3, 2021 |
38 | Max Borghi | 5-9 | 207 | 23 | R | Washington State | FA, Aug. 18, 2022 |
40 | Mataeo Durant | 6-1 | 195 | 22 | R | Duke | UDFA, April 30, 2022 |
40 | Linden Stephens | 6-0 | 193 | 27 | 2 | Cincinnati | FA Oct. 13, 2021 |
44 | Tyree Johnson | 6-4 | 240 | 23 | R | Texas A&M | UDFA April 30, 2022 |
54 | Ryan Anderson OLB | 6-2 | 255 | 28 | 4 | Alabama | FA, Sept. 13, 2022 |
67 | Jake Dixon | 6-6 | 290 | 24 | R | Duquesne | UDFA, April 30, 2022 |
72 | Jordan Tucker | 6-6 | 340 | 23 | R | North Carolina | UDFA, April 30, 2022 |
74 | Chaz Green | 6-5 | 318 | 30 | 5 | Florida | UFA (IND), July 20, 2021 |
79 | Chris Owens | 6-3 | 305 | 24 | R | Alabama | UDFA, April 30, 2022 |
80 | Tyler Vaughns | 6-2 | 184 | 24 | 1 | USC | FA, Sept. 7, 2021 |
84 | Tyler Snead | 5-7 | 174 | 22 | R | East Carolina | UDFA, May 16, 2022 (Tryout) |
85 | Jace Sternberger | 6-4 | 251 | 25 | 3 | Texas A&M | FA, Nov. 23, 2021 |